Asha Randall
Welcome to Asha Randall’s profile page
Personal Data
Date Of Birth 06/04/1990
Born Ascot
Height 1.65m
Weight 46.2kg
Team/Club Rushmoor
Coach Biz Price / Tatiana Tsym / Lolli Montico
International Competitions
| Competition | Event | Year | Medal/Position |
|---|---|---|---|
| Olympic Games | Team | 2012 | 6th |
| World Championships | Combination Team | 2009 | 7th |
| Free Team | =10th | ||
| Technical Team | 15th | ||
| European Championships | Team | 2012 | 5th |
| Team | 2010 | 6th | |
| World Cup | Team | 2010 | 9th |
| World Junior Championships | Team Event | 2006 | 13th |
| European Champions Cup | Team Event | 2009 | 6th |
| Combo Event | 5th | ||
| Junior European Championships | Duet, Team, Combo Events | 2007 | |
| Comen Cup | Team Event | 2004 | 8th |
| Primorje Cup, Croatia | Team Event | 2005 | Gold |
Domestic Events
| Competition | Event | Year | Medal/Position |
|---|---|---|---|
| British Synchronised Swimming Championships | |||
| Combination and Free Team | 2007 | Gold | |
| Combination Team | 2006 | Gold | |
| Team Event | 2005 | Gold | |
| National Age Group Championships | |||
| National Age Groups Champion 15/16/17 | 2007 | ||
| Team Event 15/16/17 | 2005 | Gold | |
| 13/14 Team Event | 2004 | Gold |
In the Pool
Greatest Achievement to date Selected as the 2008 Olympic Duet Reserve.
Aspiration To Compete in the London 2012 Olympics.
Who has been greatest influence on you Family, coaches, Friends
Out of the Pool
Family Members My oldest sister Tia used to swim for Great Britain – solo, duet and team. Jenna swims for Great Britain, part of the Olympic Duet and swam in the Commonwealth Games winning silver in solo.
Other sports Theraband football
Ultimate Relaxation Listen to music in your room
One thing you can’t live without Mobile Phone
Tip for the top Have a positive attitude, be committed and also have fun in what you are doing. Always have a goal.

