Jenna Randall
Welcome to Jenna Randall’s profile page.
Personal Data
Date Of Birth 20th September 1988
Born Ascot
Height 1.73m
Weight 54kg
Team/Club Rushmoor Synchro Club
Coach Biz Price
At the Beijing 2008 Olympic Games Jenna Randall and partner Olivia Allison become the first GBR synchro swimmers to compete at an Olympic Games since Natasha Haynes, Kerry Shacklock and Laila Vakil at Barcelona 1992 Olympic Games. They placed 14th.
At the 2009 World Championships Randall placed eighth in her technical solo, nineth in her freestyle solo and tenth in her freestyle duet.
In 2007 Randall and Allison were the first GBR synchro swimmers to compete at a World Championships since 1998
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| Olympic Games | Duet | 2012 | 177.270 | 9th |
| Team | 175.440 | 6th | ||
| Duet | 2008 | 88.584 | 14th | |
| World Championships | Solo Tech | 2011 | 89.000 | 8th |
| Solo Free | 88.880 | 8th | ||
| Duet Tech | 87.300 | 10th | ||
| Duet Free | 88.460 | 8th | ||
| Team Tech | 87.600 | 10th | ||
| Team Free | 87.280 | 9th | ||
| Team Combination | 87.760 | 7th | ||
| Solo Tech | 2009 | 90.166 | 8th | |
| Solo Free | 89.167 | 9th | ||
| Duet Tech | 89.166 | 11th | ||
| Duet Free | 90.667 | 10th | ||
| Team Tech | 84.666 | 15th | ||
| Team Free | 89.667 | 10th | ||
| Team Combination | 89.334 | 7th | ||
| Solo Tech | 2007 | 85.834 | 16th | |
| Solo Free | 86.000 | 16th | ||
| Duet Tech | 84.833 | 20th | ||
| Duet Free | 86.167 | 20th | ||
| European Championships | Duet | 2012 | 86.930 | 7th |
| Team | 86.590 | 5th | ||
| Duet | 2010 | 90.300 | 5th | |
| Solo | 2008 | 87.900 | 9th | |
| Duet | 87.300 | 9th | ||
| Solo | 2006 | 83.000 | 12th | |
| Duet | 81.400 | 13th | ||
| Commonwealth Games | Solo | 2010 | 90.000 | SILVER |
| Duet | 89.334 | SILVER | ||
| Solo | 2006 | 85.334 | SILVER | |
| Duet | 81.418 | 4th | ||
| European Champions Cup | Duet | 2011 | 89.570 | 5th |
| Team | 86.880 | 5th | ||
| Team Combination | 88.000 | BRONZE | ||
| Duet | 2009 | 90.667 | 6th | |
| Team | 87.833 | 6th | ||
| Team Combination | 88.667 | 5th | ||
| Solo | 2007 | 86.600 | 8th | |
| Duet | 85.700 | 15th |
Domestic Events
| Competition | Event | Year | Medal/Position |
|---|---|---|---|
| British Championships | Solo | 2004 | GOLD |
| Team | 2004 | GOLD | |
| Team | 2001 | GOLD |
In the Pool
Aspirations: Come as high internationally as i can in my sport.
Finest ever performance: Competing at London 2012 Olympic Games.
Who has been greatest influence on you: My family.
When did you begin synchro: At the age of 7 at Farnborough Rushmoor Club. My sister Tia was doing synchro and it looked a lot more fun than lane swimming. I liked all the tumbleturns!
Out of the Pool
Family Members: Both my sisters have represented Britain - my oldest sister Tia is now retired but my younger sister Asha is in the National squad with me.
Studies: University of LIFE.
Ultimate relaxation: Having a nice bath with candles and relaxing music, followed by a massage.
One thing you can’t live without: My family
Tip for the top: Train Hard, otherwise all the hours you train not pushing yourself is a waste of time & effort.
Life after swimming: I would love to perform In Cirque Du Soleil 'O' & travel around the world
Favourites
Sports: Dance, Rugby, Basketball
Films: Django, James Bond, Seven Pounds, Green Mile
Food: Exotic Fruits, Frozen Yoghurt & Popcorn
Hobbies: Dancing and shopping
