Results
Click on an event to view the results
For the results of the Great Britain Women's team, powered by British Gas, click here.
For the results of the Great Britain Men's team, powered by British Gas, click here.
2009
| Date | Event |
|---|---|
| 21-22 February | British Water Polo Championships |
2008
| Date | Event |
|---|---|
| 26-27 April | ASA National Water Polo Championships |
| 23-24 February | British Water Polo Championships - Finals |
| 9-10 February | British Water Polo Championships - Prelims |
2007
| Date | Event |
|---|---|
| 30 June - 1 July | ASA Championships - Finals |
2006
| Date | Event |
|---|---|
| 8-9 July | ASA Championships - Finals ASA Championships - Round One (Women) ASA Championships - Round One (Men) |
| 25-26 February | British Championships |
| 14-15 January | NWWPL- Division 3 |
2005
| Date | Event |
|---|---|
| 17-18 December | NWWPL- Division 1 |
| 3-4 December | NWWPL- Division 2 |
| 19 November | NWWPL- Division 1 |
| 12-13 November | NWWPL- Division 3 |
| 5-6 November | NWWPL- Division 2 |
| 29-30 October | NWWPL- Division 1 |
| 22-23 October | NWWPL- Division 3 |
| 8-9 October | NWWPL- Division 3 |
| 1-2 October | NWWPL- Division 1 |
| 17-18 September | NWWPL- Division 2 |
| 23-24 April | ASA Finals,Manchester |
| British Championships Preliminary Round |
2004
| Date | Event |
|---|---|
| 11/12 December | Junior Inter-Districts, Millfield |
| 6-7 November | NWWPL Div 2 Results |
| 2-3 October | NWWPL Div 2 Results |
| 25-26 September | NWWPL Div 2 Results |
| 19-20 June | Academy Boys & Girls Inter District, Grantham |
| 5-6 June | Senior Club Finals, Manchester Aquatics Centre |
| 15-16 May | Senior Womens Club Round 2 Senior Mens Club Round 1 Youth Girls Club Championships Youth Boys Club Championships |
| 17-18 April | Senior Womens Club Round 1 Junior Women's Club Championships |
| 20-21 Mar | ASA Youth Women's Inter-district Championships, Ponds Forge, Sheffield |
| 13-14 Mar | ASA Junior Club Championships, Manchester Aquatics Centre |
| 28-29 Feb | Junior Men's Club Round 2 |
| 14-15 Feb | Junior Men's Club Round 1 |
Useful?
4
