
Level X Artistic Swimming Virtual Land Games 2021
February 27, 2021Thank you for taking part in the inaugural Swim England Level X Artistic Swimming Virtual Land Games 2021.
We were thrilled to see so many of you during our Facebook live stream event on Saturday 27 February where we announced the winners for each category.
You can view the full results below. Congratulations to everyone who participated!
Please select the category from the dropdown list below to view results for the Level X Artistic Swimming Virtual Land Games 2021.
12 and under
Female
Place | Name | Club | Result |
---|---|---|---|
1 | Lena Ramanah-Beck | Salford SSC | 147.70 |
2 | Shameiah Nanton | Aqualina | 146.30 |
3 | Gracie Payne | Halifax | 138.80 |
4 | Lowri Mashburn | Stockport Mo | 129.90 |
5 | Ella Cash | TBathSynchro | 127.20 |
6 | Lola Huett | Rugby | 126.35 |
7 | Freya Chung | Co Birm’ham | 122.00 |
7 | Indigo Harris | Co Bristol | 122.00 |
9 | Matilda Dunthorne | Portsmouth V | 121.25 |
10 | Heidi Fenwick | Hythe | 120.40 |
11 | Anna Flore | Atlantis | 120.00 |
12 | Georgina Steele | Seymour Syn | 119.65 |
13 | Clementine Agius | Rushmoor Art | 118.40 |
14 | Amalia Welbourn | TauntonDeane | 117.85 |
15 | Sadie Thorp | Denton SSC | 117.50 |
16 | Georgina Murray | Grangemouth | 117.40 |
17 | Rhiannon Rees-Powell | Bramcote | 117.25 |
18 | Evelyn Fornasier | Sevenoaks | 116.75 |
19 | Aurora Pellizzon | Aquavision | 115.75 |
20 | Stella-Maria Kinalopoulou | Reading Ryls | 114.85 |
21 | Yinuo Li | Trafford Syn | 114.80 |
22 | Violet Brooke | Norwich Syn | 114.75 |
23 | Keira Uvarova | Chelmsford | 113.40 |
24 | Amarah Omar | Co Prestonaq | 112.90 |
25 | Madeleine Fish | Co Leeds Syn | 111.30 |
26 | Klara Stankusova | Cheltenham | 105.90 |
Male
Place | Name | Club | Result |
---|---|---|---|
1 | Alfie Morgan | Atlantis | 133.65 |
2 | Aaron Lee | Rugby | 93.95 |
Youth (13-15 years)
Female
Place | Name | Club | Result |
---|---|---|---|
1 | Kiarra Janikova | Aqualina | 148.40 |
2 | Holly Hughes | Aquavision | 145.80 |
3 | Matilda John | Rugby | 140.20 |
4 | Eloise Hackett | Reading Ryls | 137.65 |
5 | Magdalena Townsend | Co Birm’ham | 136.60 |
6 | Nell Bloomfield | TBathSynchro | 133.40 |
7 | Emily Gill | Clydebank | 132.70 |
8 | Sophie Rowney | Denton SSC | 132.50 |
9 | Eve Young | Bramcote | 131.80 |
10 | Kate Milne | Co Bristol | 131.60 |
11 | Scarlet Garland | Co Leeds Syn | 130.95 |
12 | Amelia Watson | Halifax | 130.10 |
13 | Francesca-Lily Derbyshire | Salford SSC | 128.45 |
14 | Alexandra Tomusyak | Rushmoor Art | 127.50 |
15 | Armela Brakaj | Gates Synch | 125.25 |
16 | Angelique Warhurst | Green Arrows | 122.30 |
17 | Freya Henderson | Trafford Syn | 121.55 |
18 | Amara Addison | Norwich Syn | 120.50 |
19 | Rachel Airey | Co Prestonaq | 120.35 |
20 | Grace Evans | Walsall Art | 119.80 |
20 | Lucy Sadler | Sevenoaks | 119.80 |
22 | Winifred Margretts | Cheltenham | 118.90 |
23 | Olivia Eaves | Wit & Dis SS | 116.45 |
24 | Annabelle Wade | Ptrs Bar Art | 116.15 |
25 | Alexandra Rog | Seymour Syn | 116.10 |
26 | Teagan Hartney | Kingston Syn | 112.20 |
27 | Elsa Whitworth | TauntonDeane | 112.05 |
28 | Lacie Hutton | Medway Artis | 111.60 |
29 | Heather Surley | Atlantis | 110.60 |
Male
Place | Name | Club | Result |
---|---|---|---|
1 | Maxwell Sewell | Aqualina | 134.60 |
2 | Stanley Stiff | Sevenoaks | 104.10 |
Junior (15-18 years)
Female
Place | Name | Club | Result |
---|---|---|---|
1 | Emma Laycock | Stockport Mo | 126.95 |
2 | Olivia Tyers | Rugby | 123.95 |
3 | Amelie Williams | Co Bristol | 123.60 |
4 | Natasha Howard | Co Prestonaq | 121.45 |
5 | Cara Zeidler | Reading Ryls | 120.60 |
6 | Iris Rowland | Aqualina | 117.65 |
7 | Libby Taylor | Salford SSC | 116.40 |
8 | Kata Soros | Wit & Dis SS | 114.40 |
9 | Lucy Watson | Gates Synch | 114.10 |
10 | Aimee Carey | Denton SSC | 114.00 |
11 | Niamh Cooper | Co Leeds Syn | 113.65 |
12 | Emily Taylor | Co Birm’ham | 113.15 |
13 | Carolina Martin-Jimenez | Seymour Syn | 113.00 |
14 | Madeleine Bayliss-Cox | Walsall Art | 112.25 |
15 | Isabella Lister-Smith | Halifax | 110.75 |
16 | Poppy McDermott | Rushmoor Art | 110.10 |
17 | Maisy Graham | Trafford Syn | 108.35 |
18 | Caliana Nassar | Atlantis | 106.05 |
19 | Lilly Royle | Brentwood | 100.45 |
20 | Geovanna Romagnoli | TBathSynchro | 99.50 |
21 | Ciara Lynn | Hatfield | 99.25 |
22 | Lucie Villain | Sevenoaks | 95.50 |
23 | Persia Ashley | Norwich Syn | 92.90 |
24 | Jocelyn Butt | Cheltenham | 90.45 |
Male
Place | Name | Club | Result |
---|---|---|---|
1 | Ranjuo Tomblin | Atlantis | 124.80 |
Senior (15+)
Female
Place | Name | Club | Result |
---|---|---|---|
1 | Verity Page | TBathSynchro | 116.50 |
2 | Nia Rushton | Co Bristol | 115.70 |
3 | Eloise Sewell | Aqualina | 115.35 |
4 | Catrise Hart | Walsall Art | 113.60 |
5 | Bethany Seal | Halifax | 110.90 |
6 | Prudence Hubbard | Salford SSC | 110.55 |
7 | Charlotte Putt | Rugby | 109.65 |
8 | Rhea Howard | Co Prestonaq | 108.20 |
9 | Madeleine Brown | Reading Ryls | 106.00 |
10 | Katherine Stevenson | Wit & Dis SS | 105.10 |
11 | Ciara Porter | Bramcote | 105.05 |
12 | Yessane Rimbon | Seymour Syn | 104.75 |
13 | Marie-Ange Siegfried | Co Birm’ham | 103.80 |
14 | India Browne | Trafford Syn | 103.35 |
15 | Livy Crow | Kingston Syn | 100.65 |
16 | Leanne Tomblin | Atlantis | 99.50 |
17 | Beatrice Wilkey | TauntonDeane | 97.00 |
18 | Vinnija Augule | Aquavision | 94.10 |
19 | Lucy Wimhurst | Norwich Syn | 92.65 |
20 | Marine Secchi | Imperial CU | 51.75 |
Masters (25-40 years)
Female
Place | Name | Club | Result |
---|---|---|---|
1 | Rosie Barrington | Co Leeds Syn | 110.05 |
2 | Frances Katz | Aquavision | 108.55 |
3 | Louise Chambers | Kingston Syn | 100.55 |
4 | Sofia Del Pozo | Seymour Syn | 98.55 |
5 | Emma Adams | Rushmoor Art | 94.00 |
6 | Jacqueline Tiplady | Out To Swim | 86.10 |
Male
Place | Name | Club | Result |
---|---|---|---|
1 | Martin Harding | Out To Swim | 109.00 |
2 | Adam Wightman | Rushmoor Art | 92.35 |
Masters (41+)
Female
Place | Name | Club | Result |
---|---|---|---|
1 | Rachel Davies | Rushmoor | 97.25 |