
Swim England Artistic Swimming National Age Group Champs 2025 Live Scoreboard
March 14, 2025Around 200 swimmers from 29 different clubs will be in action at the GoCardless Swim England Artistic Swimming National Age Group and Youth Championships.
They will be competing across solo, duet and team competitions at the London Aquatics Centre on Saturday 15 and Sunday 16 March.
Read a full preview of the event and see the figures draw here.
Keep up to date with all the scores from the London Aquatics Centre below.
12 & U Duet
Duet | 12&U | Sat 14:35 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Hurst & Tallant (City Of Leeds) | 83.8600 | 159.0204 | |
| 2 | Harrison & Nixon (Aquavision North London) | 3 | 69.3992 | 156.4596 |
| 3 | Madgwick & Swandell (Rushmoor) | 1,2 | 62.5867 | 152.0278 |
| 4 | Burlinson & Goodman (City of Salford) | 5 | 65.7638 | 149.6049 |
| 5 | Danielson & Danielson (Bramcote) | 4 | 70.0800 | 141.1656 |
| 6 | Rogers & Symonds (City of Bristol) | 5 | 51.1000 | 121.8678 |
| 7 | Beard & Shaw (Aquaoaks) | 2,3 | 48.4000 | 121.4570 |
| 8 | Croft & Wilkins (Rugby) | 3,5 | 50.5500 | 114.3988 |
12 & U Mixed Duet
Mixed Duet | 12&U | Sat 15:25 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Sutton & Reeve (City of Birmingham) | 94.0888 | 195.2058 |
12 & U Free Combination
Free Combination | 12&U | Sat 16:40 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | City of Birmingham | 8 | 111.5200 | 111.5200 |
| 2 | Rushmoor | 7 | 94.6271 | 94.6271 |
Youth Combo
Free Combination | Youth | Sat 17:05 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | City of Salford | 151.4350 | 151.4350 | |
| 2 | City of Bristol | 5 | 124.7948 | 124.7948 |
| 3 | Aquavision North London | 1,4,8,9 | 122.4348 | 122.4348 |
| 4 | Rugby | 1,5 | 111.9333 | 111.9333 |
| 5 | Reading Royals | 4 | 102.6708 | 102.6708 |
Youth Solo
Solo | Youth | Sun 09:30 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Imogen Sutton (City of Birmingham) | 162.1633 | 276.7863 | |
| 2 | Lena Ramanah-Beck (City of Salford) | 3,5 | 143.2883 | 261.0968 |
| 3 | Keva Ennis (Rugby) | 136.6333 | 239.8480 | |
| 4 | Molly Doolin (Rugby) | 4 | 127.0350 | 233.0086 |
| 5 | Victoria Sharashkina (Aquavision North London) | 3,4,5 | 108.7050 | 215.6964 |
| 6 | Hannah Gibbons (City of Bristol) | 3,5 | 113.9283 | 214.8931 |
| 7 | Philippa Strangeway (City Of Leeds) | 1 | 113.4267 | 210.4885 |
| 8 | Elspeth Brand (City of Bristol) | 3 | 109.9600 | 210.1250 |
| 9 | Bella Tennant (City Of Leeds) | 2 | 102.5267 | 199.8697 |
| 10 | Renee Coleman (Rushmoor) | 1,2,4,5 | 95.7400 | 198.4746 |
| 11 | Freya Chung (City of Birmingham) | 95.5283 | 192.8472 | |
| 12 | Valentina Kapiris (Aquavision North London) | 1,3,4,5 | 86.9800 | 188.1728 |
12 & U Solo
Solo | 12&U | Sun 10:30 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Teal Sutton (City of Birmingham) | 4 | 110.8333 | 205.8576 |
| 2 | Emily Nixon (Aquavision North London) | 1,3 | 94.4208 | 188.3020 |
| 3 | Madeleine Swandell (Rushmoor) | 1,2,4 | 82.3833 | 176.0954 |
| 4 | Eva Goodman (City of Salford) | 2,3 | 89.5542 | 175.5020 |
| 5 | Lily Madgwick (Rushmoor) | 89.9708 | 175.1409 | |
| 6 | Dominika Janikova (Aqualina) | 1,2,3,4 | 76.9625 | 171.2697 |
| 7 | Tess Burlinson (City of Salford) | 86.7583 | 168.4925 | |
| 8 | Elija Baibokaite (Aqualina) | 2,3,4 | 78.2458 | 162.3676 |
| 9 | Sebastian Reeve (City of Birmingham) | 2,4 | 80.3333 | 162.2637 |
| 10 | Harriett Dootson (Stockport Metro) | 2,3 | 75.0479 | 161.2259 |
| 11 | Evie Harding (Aqualina) | 2,4 | 79.1042 | 159.2492 |
| 12 | Valeriia Filatova (Seymour) | 1,2,3,4 | 65.6833 | 146.5586 |
Youth Duet
Duet | Youth | Sun 12:15 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Klym & Huett (Rugby) | 2,4 | 109.1133 | 205.2912 |
| 2 | Burlinson & Holyniewska (City of Salford) | 97.2125 | 182.0186 | |
| 3 | Sharashkina & Fornasier (Aquavision + London Regional) | 2,4,5,6 | 78.2300 | 170.9206 |
| 4 | Appleby & Gibbons (City of Bristol) | 3,4,6 | 83.1538 | 170.6346 |
| 5 | Tennant & Strangeway (City Of Leeds) | 1,2,5 | 69.8308 | 154.8829 |
| 6 | Kapiris & Kapiris (Aquavision North London) | 1,3,4,5,6 | 61.4196 | 149.1233 |
| 7 | Chung & Lenart (City of Birmingham) | 5 | 65.1363 | 147.6494 |
| 8 | Earnshaw & Brand (City of Bristol) | 2,3,4,5,6 | 62.8000 | 143.6224 |
| 9 | Doolin & Rees-Powell (Rugby + Bramcote) | 2,3,4,5,6 | 54.9200 | 140.5492 |
| 10 | Mcclean & Eames (Portsmouth Victoria) | 1,2,3,5,6 | 59.4000 | 136.8306 |
| 11 | Reynolds & Chapman (Chelmsford City) | 5,6 | 58.3904 | 135.3586 |
Youth Mixed Duet
Mixed Duet | Youth | Sun 13:20 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Spence & Ingham (City Of Leeds) | 1,3,4 | 89.7500 | 171.5684 |
| 2 | Wilding & Mcquillan (Reading Royals) | 1,3 | 82.9150 | 162.1659 |
| 3 | Fletcher & Lunn (Walsall) | 1,2,3,4,5 | 74.3500 | 158.5222 |
| 4 | Cowan & Ahmetovic Herrera (Aqualina) | 1,2,3,4,5 | 75.2000 | 149.9493 |
12 & U Free Team
Free Team | 12&U | Sun 15:20 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Rushmoor | 1,3 | 70.1202 | 148.9418 |
| 2 | City Of Leeds | 1,3,5 | 68.3250 | 146.6619 |
| 3 | Rugby | 1,2 | 70.1521 | 135.6459 |
| 4 | Aqualina | 1,3,4,6,7 | 50.7500 | 127.6799 |
| 5 | Bramcote | 2,3,5,6 | 43.8500 | 120.8374 |
| Aquavision North London |
Youth Free Team
Free Team | Youth | Sun 13:20 | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Rugby | 6,8 | 114.4221 | 235.0849 |
| 2 | City of Bristol | 111.8583 | 214.3519 | |
| 3 | Aquavision North London | 5,7,8 | 78.9350 | 177.3671 |
| 4 | Bramcote | 2,3,4,5,8 | 75.1200 | 170.2037 |
| 5 | City Of Leeds | 2,4,6,7,8 | 66.3000 | 165.5318 |
| 6 | London Regional | 1,2,3,4,5,6,8 | 66.4000 | 162.0673 |
| 7 | Portsmouth Victoria | 1,3,5,6 | 63.9500 | 155.1738 |
| 8 | Aquaoaks | 3,4,5,6,8 | 59.4500 | 144.8485 |
| 9 | Gateshead | 2,3,6,7,8 | 59.0750 | 139.3905 |
Swim England Artistic Swimming