
Artistic Swimming Virtual Series 2021 Results
November 13, 2021Artistic Swimming Virtual National Age Group Championships 2021
Solo: 12 & Under
Rank | Name | Club | Overall Score |
---|---|---|---|
1 | Andrea Eliasson | Seymour ASC/td> | 61.1000 |
2 | Lena Ramanah-Beck | City of Salford | 58.6000 |
3 | Floella Dixon | Stockport Metro | 56.6000 |
4 | Summer Paterson-Neild | Reading Royals ASC | 55.7000 |
5 | Olivia Barry | Rugby SC | 55.1000 |
6 | Madeleine Fish | City of Leeds ASC | 54.9333 |
7 | Cerys Snelling | Rushmoor ASC | 54.4000 |
8 | Lola Huett | Rugby SC | 53.3667 |
9 | Chloe Bartholomew | Rugby SC | 53.1333 |
10 | Evelyn Isherwood | Aqualina | 52.5000 |
11 | Molly Doolin | Bramcote SC | 51.2667 |
12 | Molly Lunn | Walsall ASC | 50.8667 |
Download the full 12 & Under Solo results (PDF)
Solo: 13 - 15
Rank | Name | Club | Overall Score |
---|---|---|---|
1 | Cara Zeidler | Reading Royals ASC | 66.3000 |
2 | Lily Halasi | Reading Royals ASC | 66.2000 |
3 | Florence Blinkhorn | Reading Royals ASC | 65.8333 |
4 | Robyn Ashworth | City of Bristol | 65.3000 |
5 | Georgia Baker | Walsall ASC | 65.0333 |
6 | Holly Hughes | Aquavision | 63.1667 |
7 | Jessica Hinxman | Aquavision | 63.0000 |
8 | Eve Young | Bramcote SC | 62.3333 |
9 | Sophie Rowney | Denton ASC | 60.4000 |
10 | Magdalena Townsend | City of Birmingham | 59.3000 |
11 | Gabriella Jackson | City of Salford ASC | 59.2000 |
12 | Kiarra Janikova | Aqualina | 58.8667 |
13 | Emily Taylor | City of Birmingham | 58.7417 |
14 | Josephine Mozley | Rugby SC | 58.6000 |
15 | Eva Lawrence | City of Salford ASC | 58.3000 |
16 | Aisling Khan | Aquavision | 57.2000 |
17 | Louise MacDonagh | City of Birmingham | 56.9667 |
18 | Isabella Boyle | City of Salford ASC | 56.6333 |
19 | Lana Darcy | Rushmoor ASC | 55.9333 |
20 | Alexandra Tomusyak | Rushmoor ASC | 55.6000 |
21 | Anna McGregor | Nairn Synchro | 55.5333 |
22 | Poppy Williams | Rugby SC | 54.7333 |
23 | Francesca Rice | Rushmoor ASC | 53.9667 |
24 | Heather Mann | Aqualina | 53.6333 |
25 | Alice Foster | Stockport Metro | 53.6333 |
26 | Annie Lu | Stockport Metro | 52.4000 |
27 | Iris Rowland | Aqualina | 51.0333 |
28 | Elsa Whitworth | Taunton and Deane | 49.5000 |
Download the full 13 - 15 Solo results (PDF)
Duet: 12 & Under
Rank | Name | Club | Overall Score |
---|---|---|---|
1 | Andrea Eliasson / Georgina Steele | Seymour ASC | 55.1667 |
2 | Olivia Barry / Chloe Bartholomew | Rugby SC | 54.2333 |
3 | Evelyn Isherwood / Shameiah Nanton | Aqualina | 51.1667 |
4 | Cerys Snelling / Isabelle Calvert | Rushmoor ASC | 49.9333 |
Download the full 12 & Under Duet results (PDF)
Duet: 13 - 15
Rank | Name | Club | Overall Score |
---|---|---|---|
1 | Lily Halasi / Florence Blinkhorn | Reading Royals ASC | 69.3000 |
2 | Fransceca Pringle / Eva Narewska | Reading Royals ASC | 63.1333 |
3 | Elena Smith-Fernandez/ Sofia Dakovic | Reading Royals ASC | 62.8000 |
4 | Lola Dudkowsky / Olivia Tyers | Rugby SC | 61.6333 |
5 | Louise MacDonagh / Magdalena Townsend | City of Birmingham | 59.6667 |
6 | Emily Dossett / Lauren Mcgroarty | City of Leeds ASC | 58.1667 |
7 | Eve Young / Heather Moore | Bramcote SC | 57.4667 |
8 | Aisling Khan / Ola Czarnowska | Aquavision | 56.6667 |
9 | Trinity Townsend / Isla Shiner | City of Birmingham | 56.4000 |
10 | Alyssa Anderson / Amelie Knight-Markiegi | City of Birmingham | 54.4000 |
11 | Sofia Becerra-Mugica / Bethany Robinson | Gateshead ASC | 54.0333 |
12 | Elizabeth Elliot / Rhianna Selby-Nash | Bramcote SC | 52.6667 |
Download the full 13 - 15 Duet results (PDF)
Mixed Duet: 12 & Under
Rank | Name | Club | Overall Score |
---|---|---|---|
1 | Kitty Tyers / Aaron Lee | Rugby SC | 41.4667 |
Download the full 12 & Under Mixed Duet results (PDF)
Mixed Duet: 13 - 15
Rank | Name | Club | Overall Score |
---|---|---|---|
1 | Kiarra Janikova / Maxwell Sewell | Aqualina | 55.0000 |
Download the full 13 - 15 Mixed Duet results (PDF)
Team: 12 & Under
Rank | Name | Club | Overall Score |
---|---|---|---|
1 | Cerys Snelling Eva Fitzgerald Isabelle Calvert Pippa Welch | Rushmoor ASC | 52.4667 |
2 | Olivia Barry Chloe Bartholomew Kitty Tyers Saranne Black Agata Scerbakova Jemma King Lola Huett | Rugby SC | 52.3333 |
3 | Ella-Rose Price Kali-Mae Fletcher Isabelle Broomhall Molly Lunn | Walsall ASC | 45.9333 |
Download the full 12 & Under Team results (PDF)
Team: 13 - 15
Rank | Name | Club | Overall Score |
---|---|---|---|
1 | Cara Zeidler Elena Smith-Fernandez Eva Narewska Florence Blinkhorn Lily Halasi Sofia Dakovic Francesca Pringle Beatrice Asker | Reading Royals ASC 1 | 64.5333 |
2 | Alisa Fox Emilia Hughes Eva Lawrence Francesca-Lily Derbyshire Gabriella Jackson Isabella Boyle Lotti Horsman Sophie Fleming | City of Salford | 61.3000 |
3 | Aisling Khan Anabelle Sangiorgio Constantina Tetteh Holly Hughes Jessica Hinxman Ola Czarnowska Olivija Urbonaite Rose Gormanly | Aquavision | 61.1000 |
4 | Lola Dudkowsky Olivia Tyers Josephine Mozley Poppy Williams Matilda John India Townsend | Rugby SC | 58.5000 |
5 | Casey Clews Elizabeth Woodward Eva Lunn Georgia Baker Isobel Miles Jesika-Lily Fletcher Molly Isherwood Summer Westwood | Walsall ASC | 57.4000 |
6 | Amy Wilson Eloise Hackett Elizabeth Cox Diya Kaushik Louisa Horlock Naomi Morgan Anneliese Guillory | Reading Royals ASC 2 | 56.4000 |
7 | Anna Whitaker Ava Proctor Emily Dossett Isla Puttick Lauren McGroarty Lucy Whitaker Zara Newton | City of Leeds | 55.3667 |
8 | Aiko Martin Alexandra Tomusyak Connie Pendleton Francesca Rice Lana Darcy | Rushmoor | 55.1333 |
9 | Elizabeth Elliott Eve Young Heather Moore Rhianna Selby-Nash | Bramcote SC | 53.9667 |
10 | Erin Hodgson Gabriela Anderson Olivia Chalkley Kiarra Janikova Sophie Smith Maxwell Sewell | Aqualina | 51.3333 |
11 | Alice Foster Annie Lu Lily Crawford Siena Oxby | Stockport Metro | 47.7667 |
Download the full 13 - 15 Team results (PDF)
Shacklock Trophy
Rank | Name | Solo Score | Duet Score | Team Score | Total Score |
---|---|---|---|---|---|
1 | Lily Halasi | 66.2000 | 69.3000 | 64.5333 | 200.0333 |
2 | Florence Blinkhorn | 65.8333 | 69.3000 | 64.5333 | 199.6666 |
3 | Eve Young | 62.3333 | 57.4667 | 53.9667 | 173.7667 |
Artistic Swimming Virtual National Junior and Senior Championships 2021
Event 1 - Technical Solo
Rank | Name | Club | Routine Score |
---|---|---|---|
1 | Robyn Swatman | Walsall | 74.1997 |
2 | Eleanor Blinkhorn | Reading Royals | 69.4661 |
3 | Aimee Lawrence | Salford | 66.4306 |
4 | Isobel Davies | City of Leeds | 66.1300 |
5 | Tara Dakovic | Reading Royals | 64.3882 |
6 | Evie Walker | Stockport Metro | 64.2802 |
7 | Millie Costello | City of Leeds | 63.0388 |
8 | Tilly Budd | City of Leeds | 61.4975 |
9 | Beatrice Crass | Reading Royals | 60.6989 |
10 | Bethany Thomas | Nairn | 60.3554 |
11 | Prudence Hubbard | Salford | 59.9975 |
12 | Tegan Smith | City of Birmingham | 58.9140 |
13 | Niamh Peakman | Edinburgh | 58.8185 |
14 | Corin MacDonald | Nairn | 56.8196 |
15 | Jekaterina Zeddam | Rushmoor | 55.6039 |
16 | Sophie Robinson | Gateshead | 54.2675 |
17 | Zoe Parnham | Aqualina | 54.1242 |
18 | Lucy Clanfield | Rushmoor | 53.3928 |
19 | Marie Ange-Siegfried | City of Birmingham | 52.9774 |
20 | Risa Darcy | Rushmoor | 49.6587 |
21 | Eloise Sewell | Aqualina | 49.3281 |
22 | Anna Clemmetson | Gateshead | 44.9355 |
23 | Eloise Heathcote-Sharif | Aqualina | 42.9939 |
Download the full Technical Solo results (PDF)
Event 2 - Technical Duet
Rank | Name | Club | Routine Score |
---|---|---|---|
1 | Swatman/Baker | Walsall | 69.3882 |
2 | Sledge/Hughes | City of Bristol | 68.2086 |
3 | Bassinger/Rallings | Reading Royals | 66.1344 |
4 | Brown/Saunders | Reading Royals | 65.6113 |
5 | Lawrence/Taylor | Salford | 65.3204 |
6 | Crabtree/Barrington | Leeds | 64.2903 |
7 | Razzell/Gidney | Reading Royals | 63.1129 |
8 | Budd/Cooper | Leeds | 61.7269 |
9 | Walker/Jones | Stockport Metro | 58.4699 |
10 | Smith/Taylor | City of Birmingham | 58.3817 |
11 | Tomnay/Peakman | Edinburgh | 58.2226 |
12 | Grinter/Dakin | Rugby | 58.0032 |
13 | Harrison/Gaffney | Edinburgh | 55.3742 |
14 | Hewston/Siegfried | City of Birmingham | 54.4527 |
15 | Heathfield/Porter | Bramcote | 51.7613 |
16 | Cotgreave/Ivory | City of Birmingham | 51.5167 |
17 | Clarkson/Philp | Edinburgh | 49.0613 |
18 | Heathcote-Sharif/Taylor | Aqualina | 43.1473 |
Download the full Technical Duet results (PDF)
Event 3 - Technical Mixed Duet
Rank | Name | Club | Routine Score |
---|---|---|---|
1 | Tomblin/Fernandez | Rushmoor | 59.5116 |
Download the full Technical Mixed Duet results (PDF)
Event 4 - Technical Team
Rank | Name | Club | Routine Score |
---|---|---|---|
1 | Team 1 | Reading Royals | 69.8799 |
2 | Team 1 | Leeds | 65.7799 |
3 | Team 1 | Salford | 64.4591 |
4 | Team 1 | Walsall | 61.7157 |
5 | Team 2 | Reading Royals | 61.0889 |
6 | Team 1 | Rushmoor | 60.8864 |
7 | Team 1 | Rugby | 60.0436 |
8 | Team 2 | Salford | 58.3051 |
9 | Team 2 | Rugby | 57.0163 |
10 | Team 1 | Edinburgh | 53.8033 |
11 | Team 1 | Stockport Metro | 50.9778 |
12 | Team 2 | Aqualina | 49.6119 |
13 | Team 1 | Aqualina | 45.7764 |
Download the full Technical Team results (PDF)
Artistic Swimming Virtual National Masters Championships 2021
Click here to view results.
Artistic Swimming Virtual Combo Cup 2021
Division 1
- 12 & Under – view results
- 13 – 15 Years – view results
- 15 – 18 Years – view results
- 13 – 18 Years – view results
- 15 & Under – view results
Division 2
- 12 & Under – view results
- 13 – 15 Years – view results
- 15 – 18 Years – view results
- 13 – 18 Years – view results