6 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/06/2022 | SEQ Level 1 Swimming Assistant (Teaching) - Practical Sessions Only | Summerfields Leisure Centre | Hastings | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/2022 | SEQ Level 1 Swimming Assistant (Teaching) - Practical Sessions Only | Whitwick and Coalville Leisure Centre | Coalville | 103.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/07/2022 | SEQ Level 1 Swimming Assistant (Teaching) - Practical Sessions Only | Summerhill School | Kingswinford | 116.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/06/2022 | SEQ Level 1 Swimming Assistant (Teaching) - Practical Sessions Only | Strode Leisure Centre | Clevedon | 123.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/07/2022 | SEQ Level 1 Swimming Assistant (Teaching) - Practical Sessions Only | Stretford Sports Village, Chester Centre | Stretford | 167.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/08/2022 | SEQ Level 1 Swimming Assistant (Teaching) - Practical Sessions Only | University of Liverpool | Liverpool | 182.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |