Share your love of swimming - Get info on training to become a swim teacher from just £79

Five-star Wilson leads British medal rush in Montreal

After a successful Commonwealth Games for the home nations at Glasgow 2014, it was a former Commonwealth champion who was one of the British stars heading the medal rush at the 2014 World Masters Championships in Montreal.

Judy Wilson (nee Gegan) competed for England at the 1962 and 1966 Commonwealth Games, winning 110yd Butterfly silver and 4x110yd Medley Relay gold at the later in Kingston, Jamaica.

And the Birmingham Masters swimmer is showing no sign of slowing down as she won five golds in her first year in the 70-74 years age group in Canada last week, including a world record 1:24.55 in the 100m Butterfly.

Wilson also took the touch in the 100m Freestyle (1:18.79), 400m Freestyle (6:35.71), 50m Butterfly (36.36) and 200m Butterfly (3:30.14).

Asher wins four golds

Kings Cormorants’ Jane Asher (83 years old) was the only British swimmer to win more medals in Montreal. She won four individual golds in the 50m, 100m, 200m and 400m Freestyle, silver in the 50m Butterfly and then teaming up with Nicky Bindler, Christine Goodair and Susannah Page for 240-279 years 4x50m Freestyle silver and 4x50m Medley bronze.

Asher was also unstoppable in the 3km Open Water event, clocking an impressive 43:21.5 to finish first in her 80-84 years age group.

Back in the pool, there were further golds for Rushmoor Royals’ 71-year old Diane Ford as she claimed the 50m, 100m and 200m Breaststroke clean sweep in the 70-74 years age group.

Borough of Kirklees’ Sally Shields (60) also topped the podium in her 60-64 years age group for the 50m Breaststroke while Oundle & District’s Nicola Latty (43) and East Anglian Swallow’s Patricia Jackson (67) won the 200m Butterfly titles in their respective age groups.

Cumming wins golden hat-trick in 75-79 age group

Eastbourne’s David Cumming was the only British male gold medallist of the competition. The 76-year old won 75-79 years gold in the 200m Butterfly, 400m Individual Medley and 3km Open Water.

City of Leeds’ Jeanne Ansley finished sixth overall in the 70-79 years Solo competition in the synchronised swimming while Reading Royals’ former European champion Andrea Holland was ninth in the 50-59 years competition.

In the diving competition, Michael Barnes won two golds and a silver in the 35-39 years age group, topping the podium from the 1m Springboard and Platform, having finished second in the 3m. Nicola Walker also claimed three medals, winning Platform gold after bronze from both the 1m and 3m Springboard in the 35-39 years age group.

Tony Hunter was the only other British diver in action in Canada, finishing fourth in the 50-54 years Platform and sixth in the 3m Springboard.

Gold Medallists

  • Jane Asher (83), 80-84 years 50m Freestyle, 39.24.
  • Judy Wilson (70), 70-74 years 100m Freestyle, 1:18.79.
  • Jane Asher (83), 80-84 years 100m Freestyle, 1:30.71.
  • Jane Asher (83), 80-84 years 200m Freestyle, 3:18.40.
  • Judy Wilson (70), 70-74 years 400m Freestyle, 6:35.71.
  • Jane Asher (83), 80-84 years 400m Freestyle, 6:51.31.
  • Sally Shields (60), 60-64 years 50m Breaststroke, 40.71.
  • Diane Ford (71), 70-74 years 50m Breaststroke, 45.66.
  • Diane Ford (71), 70-74 100m Breaststroke, 1:37.75.
  • Diane Ford (71), 70-74 years 200m Breaststroke, 3:38.97.
  • Judy Wilson (70), 70-74 years 50m Butterfly, 36.36.
  • Judy Wilson (70), 70-74 years 100m Butterfly, 1:24.55.
  • Nicola Latty (43), 40-44 years 200m Butterfly, 2:30.69.
  • Patricia Jackson (67), 65-69 years 200m Butterfly, 3:49.51.
  • Judy Wilson (70), 70-74 years 200m Butterfly, 3:40.14.
  • David Cumming (76), 75-79 years 200m Butterfly, 3:36.81.
  • David Cumming (76), 75-79 years 400m Individual Medley, 7:19.31.
  • Jane Asher (83), 80-84 years 3km Open Water, 43:21.5.
  • David Cumming (76), 75-79 years 3km Open Water, 56:45.3.

Silver Medallists

  • Anne Bourne (60), 60-64 years 800m Freestyle, 11:20.77.
  • Elaine Bromwich (72), 70-74 years 50m Breaststroke, 48.57.
  • Sally Shields (60), 60-64 years 100m Breaststroke, 1:31.68.
  • Helen Gorman (42), 40-44 years 200m Breaststroke, 2:42.90.
  • Hannah Ueckermann (51), 50-54 years 200m Breaststroke, 3:05.16.
  • Elizabeth Bellinger (36), 35-39 years 50m Butterfly, 29.64.
  • Jane Asher (83), 80-84 years 50m Butterfly, 49.63.
  • Elizabeth Bellinger (36), 35-39 years 100m Butterfly, 1:06.47.
  • Raymond Stokes (75), 75-79 years 400m Freestyle, 6:09.51.
  • Derek Parr (70), 70-74 years 800m Freestyle, 12:16.71.
  • Raymond Stokes (75), 75-79 years 800m Freestyle, 13:02.00.
  • Mike Hodgson (47), 45-49 years 50m Breaststroke, 30.84.
  • Mike Hodgson (47), 45-49 years 200m Breaststroke, 2:35.72.
  • David Cumming (76), 75-79 years 50m Butterfly, 38.24.
  • Derek Parr (70), 70-74 years 200m Butterfly, 3:12.79.
  • Trevor Clark (60), 60-64 years 400m Individual Medley, 5:59.98.
  • Kings Cormorants (Nicky Bindler, Christine Goodair, Jane Asher, Susannah Page), 240-279 years 4x50m Freestyle Relay, 2:17.35.
  • Gloucester Masters (Elizabeth Ball, Helen Kula-Przezwanski, Tony Cherrington, Colin Stephenson), 240-279 years Mixed 4x50m Freestyle Relay, 2:04.09.
  • Tony Cherrington (72), 70-74 years 3km Open Water, 51:56.3.

Bronze Medallists

  • Jean Howard-Jones (71), 70-74 years 50m Freestyle, 36.12.
  • Jean Howard-Jones (71), 70-74 years 100m Freestyle, 1:23.33.
  • Jean Howard-Jones (71), 70-74 years 200m Freestyle, 3:10.86.
  • Nicola Latty (43), 40-44 years 400m Freestyle, 4:50.57.
  • Anne Bourne (60), 60-64 years 400m Freestyle, 5:34.34.
  • Doreen Gordon (72), 70-74 years 50m Backstroke, 48.93.
  • Gina Hobson (37), 35-39 years 200m Backstroke, 2:38.36.
  • Helen Gorman (42), 40-44 years 100m Breaststroke, 1:14.71.
  • Patricia Jackson (67), 65-69 years 100m Butterfly, 1:38.39.
  • Elizabeth Ball (60), 60-64 years 400m Individual Medley, 6:43.17.
  • Rhodri Humphreys (32), 30-34 years 200m Freestyle, 2:01.35.
  • Raymond Stokes (75), 75-79 years 200m Freestyle, 2:54.86.
  • Lee Peterson (40), 40-44 years 100m Breaststroke, 1:08.43.
  • Lee Peterson (40), 40-44 years 200m Breaststroke, 2:32.26.
  • Graeme Milne (60), 60-64 years 50m Butterfly, 30.02.
  • Derek Parr (70), 70-74 years 100m Butterfly, 1:16.80.
  • David Cumming (76), 75-79 years 100m Butterfly, 1:35.38.
  • Gareth Cocks (25), 25-29 years 200m Butterfly, 2:12.05.
  • Richard Symons (40), 40-44 years 400m Individual Medley, 5:10.14.
  • Derek Parr (70), 70-74 years 400m Individual Medley, 6:48.00.
  • Kings Cormorants (Nicky Bindler, Christine Goodair, Jane Asher, Susannah Page), 240-279 years 4x50m Medley Relay, 2:33.99.
  • Elizabeth Ball (60), 60-64 years 3km Open Water, 47:50.1.
  • Jenny Ball (76), 75-79 years 3km Open Water, 45:26.3.
Top