
Artistic Swimming National Championships 2026 Live Scoreboard
April 25, 2025The Swim England Artistic Swimming National Championships will descend on Nottingham’s Harvey Hadden Sports Village again in 2026.
The event will take place across Saturday 25 and Sunday 26 April, with some of Swim England’s most prestigious trophies up for grabs.
One of those trophies is the iconic Redwood Trophy, which is presented to the club with the highest routine scores from the technical and free team routines and was won by City of Salford last year, as they successfully defended their title.
You can keep up to date with all the latest scores and provisional results as they come in with our live scorecard – or check out the Swim England social media channels for news from the event.
Free Solo
Free Solo | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | Ranjuo Tomblin (Rushmoor) | 262.7875 | |
| 2 | Aimee Lawrence (City of Salford) | 187.3238 | |
| 3 | Lena Ramanah-Beck (City of Salford) | 186.3550 | |
| 4 | Imogen Sutton (City of Birmingham) | 4 6 | 171.4250 |
| 5 | Rosie Barrington (City of Salford) | 6 | 152.4700 |
| 6 | Renee Coleman (Rushmoor) | 3 | 143.6100 |
| 7 | Francesca Pringle (Reading Royals) | 2 6 | 142.8963 |
| 8 | Madeleine Fish (City Of Leeds) | 3 5 | 142.2313 |
| 9 | Alyssa Anderson (City of Birmingham) | 3 6 | 141.3663 |
| 10 | Molly Doolin (Bramcote Aquastars) | 139.4988 | |
| 11 | Armela Brakaj (Gateshead) | 3 5 | 134.1013 |
| 12 | Ruby Whitehouse (City Of Leeds) | 2 | 128.8925 |
| 13 | Matilda Dunthorne (Portsmouth Victoria) | 5 | 127.9875 |
| 14 | Georgina Steele (London Regional) | 2 4 5 6 | 124.4288 |
| 15 | Andrea Eliasson (London Regional) | 1 2 5 6 | 117.1588 |
| 16 | Chloe Stanning (Portsmouth Victoria) | 1 6 | 111.8213 |
| 17 | Bianca Mocanu (Kingston) | 1 4 | 103.6588 |
| 18 | Cerys Snelling (Rushmoor) | 1 2 3 4 5 6 | 92.6125 |
| 19 | Lilia Camilleri (Kingston) | 1 5 6 | 89.2825 |
| Mollyrose Young (City Of Leeds) DNS |
Technical Mixed Duet
Technical Mixed Duet | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | Thorpe & Tomblin (City of Bristol / Rushmoor) | 224.9650 | |
| 2 | Smith & Ingham (City Of Leeds) | 99.3450 |
Acrobatic Team
Acrobatic Team | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | City of Bristol | 132.5100 | |
| 2 | City of Preston | 1 | 119.3536 |
| 3 | City of Salford | 7 | 116.0313 |
| 4 | Reading Royals | 109.4263 | |
| 5 | Rushmoor | 5 | 105.2875 |
| 6 | Aqualina | 1 | 103.8788 |
| 7 | City Of Leeds | 1 | 101.0450 |
| 8 | London Regional | 5 6 | 85.5468 |
| 9 | Walsall | 1 2 5 6 | 76.2250 |
| 10 | Rugby | 1 3 5 6 | 66.7863 |
| Gateshead - DNS |
Technical Duet
Technical Duet | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | Thorpe & Shortman (City of Bristol) | 305.3983 | |
| 2 | Hughes & Cenkci (City of Bristol) | 256.2683 | |
| 3 | Lawrence & Taylor (City of Salford) | 216.1983 | |
| 4 | Ramanah-Beck & Flemming (City of Salford) | 201.9933 | |
| 5 | Anderson & Sutton (City of Birmingham) | 193.5167 | |
| 6 | Hackett & Pringle (Reading Royals) | 191.9600 | |
| 7 | Snelling & Coleman (Rushmoor) | 3 | 183.5000 |
| 8 | Williams & Rushton (City of Bristol) | 2 4 | 177.0900 |
| 9 | Jones & Phillips (City of Bristol) | 173.3533 | |
| 10 | Young & Thompson (City Of Leeds) | 163.8425 | |
| 11 | Barrington & Garland (City of Salford) | 1 7 | 162.4633 |
| 12 | Fish & Strangeway (City Of Leeds) | 3 | 161.1000 |
| 13 | Becerra-Mugica & Brakaj (Gateshead) | 7 | 160.0733 |
| 14 | Eliasson & Ng (London Regional) | 2 | 158.7450 |
| 15 | Doolin & Thackstone (Bramcote Aquastars) | 2 | 152.5625 |
| 16 | Ruddick & Whitehouse (City Of Leeds) | 1 3 | 151.0617 |
| 17 | Kinalopoulou & Paterson-Neild (Reading Royals) | 2 3 | 140.3192 |
| 18 | Woodward & Kopias (Walsall) | 1,2 | 114.0900 |
Free Team
Free Team | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | City of Bristol | 148.3375 | |
| 2 | City of Salford | 145.0383 | |
| 3 | Rugby | 3 4 | 121.5033 |
| 4 | City Of Leeds | 121.4200 | |
| 5 | Reading Royals | 5 9 | 102.5042 |
| 6 | Rushmoor | 2 6 7 8 9 | 98.0367 |
| 7 | Aqualina | 2 3 | 90.6850 |
| 8 | Gateshead | 2 3 5 7 8 9 | 88.6750 |
| 9 | Bramcote Aquastars | 2 3 4 | 87.3750 |
| 10 | Walsall | 4 5 7 9 | 85.8500 |
| 11 | Stockport Metro | 3 7 8 9 | 80.9667 |
| 12 | Bramcote Aquastars | 4 7 8 | 80.8000 |
| 13 | Cheltenham | 2 3 5 6 7 9 | 80.7750 |
| 14 | London Regional | 2 5 6 8 9 | 79.3000 |
| 15 | Kingston | 3 4 5 6 7 | 78.9500 |
| 16 | Portsmouth Victoria | 5 6 8 9 | 75.9000 |
| 17 | Portsmouth & District | 1 2 3 4 5 6 7 8 9 | 64.7500 |
Technical Solo
Technical Solo | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | Kate Shortman (City of Bristol) | 260.9675 | |
| 2 | Ranjuo Tomblin (Rushmoor) | 256.6342 | |
| 3 | Aimee Lawrence (City of Salford) | 197.2683 | |
| 4 | Imogen Sutton (City of Birmingham) | 195.8142 | |
| 5 | Natasha Howard (City of Preston) | 182.1583 | |
| 6 | Scarlet Garland (City of Salford) | 179.5167 | |
| 7 | Andrea Eliasson (London Regional) | 178.3133 | |
| 8 | Madeleine Fish (City Of Leeds) | 175.1650 | |
| 9 | Francesca Pringle (Reading Royals) | 174.8783 | |
| 10 | Eloise Hackett (Reading Royals) | 162.9833 | |
| 11 | Ruby Whitehouse (City Of Leeds) | 160.9133 | |
| 12 | Mollyrose Young (City Of Leeds) | 3 | 160.6500 |
| 13 | Armela Brakaj (Gateshead) | 160.1000 | |
| 14 | Alyssa Anderson (City of Birmingham) | 4 | 159.5700 |
| 15 | Renee Coleman (Rushmoor) | 2 | 158.3333 |
| 16 | Loya Cenkci (City of Bristol) | 1 2 5 | 153.9417 |
| 17 | Lena Ramanah-Beck (City of Salford) | 3 6 | 148.6167 |
| 18 | Sofia Becerra-Mugica (Gateshead) | 2 | 145.0417 |
| 19 | Mariella Rice (Rushmoor) | 1 | 143.4750 |
| City of Bristol |
Free Duet
Free Duet | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | Young & Swatman (Rugby / Walsall) | 3 | 222.1458 |
| 2 | Cenkci & Hughes (City of Bristol) | 3 | 220.5167 |
| 3 | Anderson & Sutton (City of Birmingham) | 177.8771 | |
| 4 | Lawrence & Ramanah-Beck (City of Salford) | 5 | 175.8954 |
| 5 | Garrett & Hussey (City of Bristol) | 157.3467 | |
| 6 | Huett & Klym (Rugby) | 3 4 7 8 | 148.1700 |
| 7 | Burlinson & Holyniewska (City of Salford) | 7 | 133.7642 |
| 8 | Meyer & Howard (City of Preston) | 4 6 7 8 | 131.2300 |
| 9 | Fish & Strangeway (City Of Leeds) | 1 5 | 130.0617 |
| 10 | Pringle & Janikova (Reading Royals / Aqualina) | 1 8 | 123.5379 |
| 11 | Wilson & Hackett (Reading Royals) | 2 6 | 116.8146 |
| 12 | Brakaj & Mee (Gateshead) | 115.5904 | |
| 13 | Weaver & Lockett (City of Preston) | 4 | 114.8104 |
| 14 | Arrigoni & Fox (Rushmoor) | 1 | 93.5250 |
| 15 | Stanning & Dunthorne (Portsmouth Victoria) | 1 3 5 6 7 8 | 88.4500 |
| 16 | Kukula & Comber (Kingston) | 3 4 5 6 7 8 | 88.2250 |
| 17 | Rice & Rice (Rushmoor) | 1 2 | 84.8500 |
| 18 | Rushe & Indrike (Dacorum) | 5 | 83.3904 |
| London Regional W/D | |||
| Aqualina W/D |
Free Mixed Duet
Free Mixed Duet | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | Thorpe & Tomblin (City of Bristol / Rushmoor) | 266.2250 |
Technical Team
Technical Team | 15&Ov | ||
|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Score |
| 1 | City of Bristol | 199.1108 | |
| 2 | City of Salford | 197.4033 | |
| 3 | Reading Royals | 165.9300 | |
| 4 | Rugby | 2 4 | 156.2783 |
| 5 | City of Preston | 7 | 155.4251 |
| 6 | Rushmoor | 2 6 8 | 138.0433 |
| 7 | Bramcote Aquastars | 2 6 | 138.0083 |
| 8 | City of Bristol | 1 | 135.7767 |
| 9 | City Of Leeds | 1 6 | 132.2550 |
| 10 | Portsmouth Victoria | 4 8 | 131.0300 |
| 11 | Stockport Metro | 2 8 | 129.1108 |
| 12 | Gateshead | 3 5 | 123.0200 |
| 13 | Aquaoaks | 1 6 8 | 103.2567 |
| 14 | Walsall | 2 3 4 5 6 7 8 | 75.1750 |
| 15 | Denton | 2 3 4 5 7 8 | 65.8500 |
Swim England Artistic Swimming