
Hampson does solo double at Synchro National Championships
April 27, 2019Greta Hampson claimed back-to-back gold medals at the 2019 Swim England National Synchronised Swimming Junior and Senior Championships, winning the Free Solo title.
The City of Leeds and GB athlete had earlier defended her Technical Solo crown and completed the solo senior double for the second consecutive year.
Hampson’s win proved comfortable as she starred with 74.2000 points, an improvement of .4000 points on her winning mark a year ago.
Last year’s runner-up Daniella Lloyd again won the silver medal, also exceeding her 2018 tally with 70.7000 points to win the junior title.
Team Bath’s Ilaria Brandimarte completed the podium, rising from fifth last year to collect the bronze medal with 69.1667 points.
GB junior Robyn Swatman, of Walsall, produced a strong display with 68.9333 points to finish fourth.
Free Solo Results
Rank | Name | Pens | Routine | Overall |
---|---|---|---|---|
1 | Greta Hampson (City of Leeds) | 0 | 74.2000 | 74.2000 |
2 | Daniella Lloyd (City of Bristol) | 0 | 70.7000 | 70.7000 |
3 | Ilaria Brandimarte (Team Bath) | 0 | 69.1667 | 69.1667 |
4 | Robyn Swatman (Walsall) | 0 | 68.9333 | 68.9333 |
5 | Millicent Costello (City of Leeds) | 0 | 68.0000 | 68.0000 |
6 | Eleanor Blinkhorn (Reading Royals) | 0 | 66.9333 | 66.9333 |
7 | Laura Ribeiro Da Cunha (Rugby) | 0 | 66.8667 | 66.8667 |
8 | Isobel Blinkhorn (Reading Royals) | 0 | 66.7333 | 66.7333 |
9 | Daisy Rushton (City of Leeds) | 0 | 65.8667 | 65.8667 |
10 | Olivia Baker (Walsall) | 0 | 65.5333 | 65.5333 |
11 | Aimee Lawrence (City of Salford) | 0 | 65.3667 | 65.3667 |
12 | Rhea Howard (Preston Aquatics) | 0 | 63.5333 | 63.5333 |
13 | Grace Cruickshank (City of Bristol) | 0 | 63.4333 | 63.4333 |
14 | Libby Taylor (City of Salford) | 0 | 63.0000 | 63.0000 |
15 | Melanie Whitburn (City of Birmingham) | 0 | 61.2667 | 61.2667 |
16 | Nayana Walker (Rugby) | 0 | 60.9333 | 60.9333 |
17 | Tegan Smith (City of Birmingham) | 0 | 60.5333 | 60.5333 |
18 | Leah Meyer (Preston Aquatics) | 0 | 59.7000 | 59.7000 |
19 | Ellie Alder (City of Salford) | 0 | 58.0000 | 58.0000 |
20 | Kirsten McEwan (Clydebank) | 0 | 57.2333 | 57.2333 |
21 | Borbala-Anna Molnar (Rushmoor) | 0 | 55.5333 | 55.5333 |
22 | Zoe Parnham (Aqualina) | 0 | 52.9667 | 52.9667 |
Images available from willjohnstonphotography.co.uk