
Reading rise for double Tech Duet glory
April 27, 2019Reading Royals dominated to win gold and silver in the Technical Duet at the 2019 Swim England National Synchronised Swimming Junior and Senior Championships.
All three pairs on the podium are members of the Great Britain squad, with Abigail Taylor and Victoria Usher teaming up for Reading to claim the senior title with a total of 68.5301.
That was just enough to see off their teammates Isobel Blinkhorn and Cerys Larsen, who finished with 67.9914 to seal the junior national title and senior silver medal.
City of Leeds duet Millie Costello and Daisy Rushton – silver medallists in this competition last year – picked up the bronze medal with 66.6032 points.
Tech Duet Results
Rank | Name | Pens | Routine | Overall |
---|---|---|---|---|
1 | Taylor & Usher (Reading Royals) | 0 | 68.5301 | 68.5301 |
2 | Blinkhorn & Larsen (Reading Royals) | 0 | 67.9914 | 67.9914 |
3 | Costello & Rushton (City of Leeds) | 0 | 66.6032 | 66.6032 |
4 | Sledge & Hughes (City of Bristol) | 0 | 66.0258 | 66.0258 |
5 | Basinger & Gunn (Reading Royals) | 0 | 64.9269 | 64.9269 |
6 | Davies & Burton (City of Leeds) | 0 | 64.4688 | 64.4688 |
7 | Parker & Rollings (London Region) | 0 | 64.3312 | 64.3312 |
8 | Meyer & Howard (Preston Aquatics) | 0 | 60.4849 | 60.4849 |
9 | Walker & Ribeiro Da Cunha (Rugby) | 0 | 59.3129 | 59.3129 |
10 | Cornes & Smith (City of Birmingham) | 0 | 59.1849 | 59.1849 |
11 | Turberville & Muir (Witney and District) | 0 | 59.1301 | 59.1301 |
12 | Reynolds & Saly (London Region) | 0 | 58.5269 | 58.5269 |
13 | Crabtree & Cooper (City of Leeds) | 0 | 57.0108 | 57.0108 |
14 | McEwan & Steven (Clydebank) | 0 | 55.4581 | 55.4581 |
Images available from willjohnstonphotography.co.uk