
Swim England Artistic Swimming National Age Group Champs 2026 Live Scoreboard
March 5, 2026More than 270 swimmers will be in action at this year’s Swim England Artistic Swimming National Age Group and Youth Championships.
They will be competing across solo, duet and team competitions at the GL1, Gloucester on Saturday 7 and Sunday 8 March.
Keep up to date with all the scores from GL1 below.
Youth Duet
Duet | Youth | Sat | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Klym & Huett (Rugby) | 5 6 | 121.2517 | 217.0017 |
| 2 | Burlinson & Holyniewska (Salford SSC) | 108.8442 | 209.2761 | |
| 3 | Cashin & Coleman (Rushmoor Art) | 6 | 96.7550 | 195.5960 |
| 4 | Madgwick & Swandell (Rushmoor Art) | 5 | 99.2083 | 192.7879 |
| 5 | Chung & Sutton (Co Birm'ham) | 3 6 | 88.7075 | 189.4690 |
| 6 | Weaver & Adam (Co Prestonaq) | 92.0758 | 185.0986 | |
| 7 | Mosley-Mackenzie & Litsiou (Co Bristol) | 5 | 91.5858 | 184.6086 |
| 8 | Cope & Jones (Co Bristol) | 3 5 | 90.8008 | 178.8235 |
| 9 | Kato & Nixon (Ldon Synchro) | 4 5 | 79.8875 | 171.7967 |
| 10 | Eatherington & Banadaki (Bramcote) | 2 3 4 6 | 73.8858 | 167.0904 |
| 11 | Boundy & Filatova (Ldon Synchro) | 2 3 4 5 | 64.6650 | 156.5174 |
| 12 | Hill & Midgley (Portsmouth V) | 1 3 4 5 | 58.1000 | 144.3158 |
Youth Mixed Duet
Mixed Duet | Youth | Sat | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Ennis & Lee (Rugby) | 1 2 3 5 | 84.8725 | 183.6725 |
| 2 | Spence & Ingham (City of Leeds) | 1 3 4 | 79.3000 | 176.4515 |
| 3 | McQuillan & Wilding (Reading Royals) | 83.6692 | 170.4450 | |
| 4 | Janikova & Herrera (Aqualina) | 2 3 5 | 77.3292 | 168.4202 |
12 & U Free Combo
Free Combination | 12&U | Sat | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Salford | 134.1879 | 134.1879 | |
| 2 | City of Leeds | 8 | 129.0281 | 129.0281 |
| 3 | London Synchro | 2 | 118.0673 | 118.0673 |
| 4 | Aqualina | 8 | 109.0665 | 109.0665 |
| 5 | Rushmoor | 101.3187 | 101.3187 | |
| 6 | Rugby | 1 6 8 | 95.3150 | 95.3150 |
Youth Combo
Free Combination | Youth | Sat | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Salford | 141.8783 | 141.8783 | |
| 2 | London Synchro | 4 | 121.9700 | 121.9700 |
| 3 | Rugby | 2 7 | 120.8908 | 120.8908 |
| 4 | Rushmoor | 7 | 119.3345 | 119.3345 |
| 5 | City of Preston | 3 4 7 | 118.7750 | 118.7750 |
| 6 | City of Leeds | 6 9 | 118.5600 | 118.5600 |
| 7 | City of Bristol | 3 | 114.5607 | 114.5607 |
| 8 | London Synchro | 3 5 7 | 105.2077 | 105.2077 |
| 9 | Potters Bar | 3 4 6 | 97.3983 | 97.3983 |
12 & U Solo
Solo | 12&U | Sun | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Alana Hurst (Co Leeds Syn) | 3 | 125.4396 | 213.1604 |
| 2 | Sebastian Reeve (Co Birm'ham) | 3 | 116.5521 | 211.4473 |
| 3 | Tess Burlinson (Salford SSC) | 3 | 112.5521 | 205.3876 |
| 4 | Roisin Finglass (Co Birm'ham) | 3 4 | 104.5063 | 194.5605 |
| 5 | Elija Baibokaite (Aqualina) | 2 3 | 91.4583 | 179.5525 |
| 6 | Heiva Hodgetts (Co Birm'ham) | 2 | 90.3208 | 173.2816 |
| 7 | Carmen Harrison (Aqualina) | 2 4 | 86.3125 | 170.3560 |
| 8 | Sienna Tennant (Co Leeds Syn) | 3 4 | 86.0750 | 168.1275 |
| 9 | Elizabeth Yuan (Ldon Synchro) | 1 | 79.4271 | 160.2414 |
| 10 | Elizabeth Paillin (Bramcote) | 2 3 | 78.0583 | 159.4015 |
| 11 | Evelyn Brown (Hythe Art) | 1 3 | 70.7375 | 152.3669 |
| 12 | Fiona Mickias (Hythe Art) | 2 3 4 | 66.2458 | 149.0512 |
Youth Solo
Solo | Youth | Sun | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Eleanor Burlinson (Salford SSC) | 139.2300 | 264.0028 | |
| 2 | Victoria Sharashkina (Rugby) | 2 4 5 | 126.3400 | 259.9765 |
| 3 | Teal Sutton (Co Birm'ham) | 5 | 130.5113 | 251.0568 |
| 4 | Zofia Holyniewska (Salford SSC) | 3 | 133.6900 | 249.9536 |
| 5 | Rie Bracewell (Reading Ryls) | 2 | 124.5763 | 248.9126 |
| 6 | Beau Spence (Co Leeds Syn) | 4 | 126.1338 | 246.8701 |
| 7 | Harper Mosley-Mackenzie (Co Bristol) | 4 | 126.7338 | 242.3158 |
| 8 | Freya Chung (Co Birm'ham) | 3 | 116.6850 | 237.9668 |
| 9 | Keva Ennis (Rugby) | 1 2 5 | 113.8450 | 234.0630 |
| 10 | Renee Coleman (Rushmoor Art) | 1 2 3 4 5 | 96.8250 | 230.3249 |
| 11 | Philippa Strangeway (Co Leeds Syn) | 1 3 4 5 | 105.3525 | 227.9708 |
| 12 | Ava Eatherington (Bramcote) | 5 | 108.2075 | 224.7984 |
12 & U Duet
Duet | 12&U | Sun | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Danielson & Danielson (Rugby) | 3 5 | 81.1896 | 160.9708 |
| 2 | Hurst & Tennant (Co Leeds Syn) | 2 3 5 | 75.7304 | 160.6170 |
| 3 | Ellis & Ip (Ldon Synchro) | 77.7279 | 154.7279 | |
| 4 | Goss & Reid (Rushmoor Art) | 2 3 | 65.0379 | 149.4362 |
| 5 | Baibokaite & Harding (Aqualina) | 1 4 5 | 64.4392 | 147.8450 |
| 6 | Harrison & Vencelova (Aqualina) | 4 5 | 66.3425 | 146.1736 |
| 7 | Whitehouse & Walker (Co Leeds Syn) | 68.1058 | 144.2224 | |
| 8 | Brown & Mickias (Hythe Art) | 3 4 5 | 55.1592 | 137.3766 |
| 9 | Paillin & Lewis (Bramcote) | 1 2 3 5 | 53.2500 | 132.5866 |
| 10 | Taylor & Jibb (Rushmoor Art) | 5 | 52.1079 | 127.4808 |
| 11 | Carter & Harrop (Kingston Art) | 1 2 4 5 | 48.1500 | 122.9537 |
| 12 | Jibb & Wong (Rushmoor Art) | 3 5 | 45.6000 | 120.6588 |
12 & U Mixed Duet
Mixed Duet | 12&U | Sun | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Finglass & Reeve (City of Birmingham) | 111.2817 | 216.9671 |
12 & U Free Team
Free Team | 12&U | Sun | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Rugby | 91.3488 | 170.1387 | |
| 2 | Aqualina | 2 3 7 | 72.7841 | 160.2325 |
| 3 | London Synchro | 75.7225 | 156.1408 | |
| 4 | Rushmoor | 72.1503 | 152.9787 | |
| 5 | Kingston | 3 5 6 7 | 49.7000 | 126.2134 |
| 6 | Potters Bar | 5 | 48.6500 | 125.4884 |
| 7 | Bramcote | 2 3 5 | 49.0379 | 125.2913 |
| 8 | Atlantis | 1 2 3 4 5 6 7 | 38.8500 | 106.3319 |
Youth Free Team
Free Team | Youth | Sun | ||
|---|---|---|---|---|
| Rank | Athlete / Club | Base Mark | Routine | Total |
| 1 | Rugby | 2 3 4 | 126.1119 | 254.6473 |
| 2 | Salford | 116.0333 | 236.0447 | |
| 3 | Rushmoor | 1 7 | 104.7098 | 232.9902 |
| 4 | City of Bristol | 6 8 | 103.0744 | 218.6562 |
| 5 | London Synchro | 2 6 7 | 97.1417 | 218.5547 |
| 6 | City of Leeds | 4 5 8 | 102.6265 | 217.7515 |
| 7 | Reading Royals | 5 | 94.8046 | 210.2530 |
| 8 | Bramcote | 2 7 | 89.9321 | 199.2605 |
| 9 | Aquaoaks | 6 8 | 86.3744 | 193.5258 |
| 10 | Portsmouth Victoria | 3 4 7 | 82.5642 | 189.6204 |
| 11 | Aqualina | 2 4 5 8 | 79.7056 | 181.2864 |
| 12 | Kingston | 1 2 3 4 7 8 | 72.6500 | 151.6918 |
| Atlantis | 1 2 3 4 5 6 7 8 | 58.3250 | 128.6964 |
Swim England Artistic Swimming