
Swim England Artistic Swimming National Masters Champs 2025 Live Scoreboard
July 1, 2025The GoCardless Swim England Artistic Swimming National Masters Championships are taking place at Sheffield’s Ponds Forge International Pool.
Around 200 athletes from 26 clubs across the country will be competing in a variety of artistic swimming events, including the free solo, free combination, free duet, mixed duet and team.
The action takes place on Sunday 6 July and if you can’t make it to Ponds Forge, you can keep up to date with all the latest results below.
Tech Solo
Tech Solo | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | 1 | Aimee Lawrence (City of Bristol) | 64.9768 |
| 18-24 | 2 | Isobel Davies (City of Bradford) | 64.8475 |
| 18-24 | 3 | Sophie Robinson (Gateshead) | 61.4869 |
| 18-24 | 4 | Madeleine Bayliss-Cox (Walsall) | 61.4121 |
| 18-24 | 5 | Isabelle Watkins (Walsall) | 60.7747 |
| 18-24 | 6 | Freya Taylor (City Of Leeds) | 58.6455 |
| 18-24 | 7 | Marianne Shaul (Portsmouth & District) | 58.4566 |
| 18-24 | 8 | Aidia Smart (Portsmouth & District) | 56.8212 |
| 18-24 | 9 | Shaan Avril (London Regional) | 56.5172 |
| 18-24 | 10 | Elisabeth Brown (City Of Leeds) | 55.7131 |
| 18-24 | 11 | Minnie Birch (Team Bath) | 55.5202 |
| 18-24 | 12 | Megan Thomas (Oxford and Witney) | 55.3960 |
| 18-24 | 13 | Victoria Moore (Team Bath) | 55.3394 |
| 18-24 | 14 | Aimee Carey (Denton) | 55.1869 |
| 18-24 | 15 | Cameron Powell (West Dorset) | 54.3535 |
| 18-24 | 16 | Emily Ing (Faversham) | 51.2535 |
| 18-24 | 17 | Amy Griffiths (Cheltenham) | 51.1566 |
| 18-24 | 18 | Emily Hatwell (Norwich) | 49.1606 |
| 25-29 | 1 | Laura Perry (City of Bristol) | 63.3727 |
| 25-29 | 2 | Yamina Manz (Basel) | 62.4384 |
| 25-29 | 3 | Zoe Parnham (Hatfield) | 59.7414 |
| 25-29 | 4 | Annabelle Toole (Team Bath) | 59.5727 |
| 25-29 | 5 | Lucy Ruff (Kingston) | 58.0626 |
| 25-29 | 6 | Danielle Condell (West Dorset) | 55.0071 |
| 30-39 | 1 | Jessica Sanders (Bramcote) | 55.4162 |
| 30-39 | 2 | Abigail Linley (City Of Leeds) | 55.2747 |
| 40-49 | 1 | Louise Ross (Rushmoor) | 64.0657 |
| 40-49 | 2 | Elizabeth Winter (Seymour) | 61.6293 |
| 40-49 | 3 | Samantha Fancourt (Cheltenham) | 56.7980 |
| 40-49 | 4 | Laura Bloomfield (Rugby) | 54.4566 |
| 40-49 | Rossella Palma (Aquavision North London) - W/D | ||
| 40-49 | Sarah Hoof (Bramcote) - W/D | ||
| 50-59 | 1 | Sarah Anderson (Seymour) | 58.0283 |
| 60-69 | 1 | Carola Hoepke (Seymour) | 60.6667 |
| 60-69 | 2 | Andrea Holland (Rushmoor) | 59.1495 |
| 60-69 | 3 | Lorraine Hunt (Medway) | 50.2687 |
| 70-79 | 1 | Susan Innes (Seymour) | 52.6121 |
| 70-79 | 2 | Margaret Hamerton (Brighton Dolphin) | 51.8949 |
| 80-89 | 1 | Jeanne Ansley (City Of Leeds) | 47.5020 |
Free Combination
Free Combination | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | 1 | Aqualina | 61.8333 |
| 18-24 | 2 | Medway | 60.0333 |
| 18-24 | 3 | Bramcote | 57.9333 |
| 18-24 | 4 | City of Bradford | 57.7333 |
| 18-24 | 5 | Walsall | 55.5333 |
| 18-24 | 6 | Norwich | 52.2333 |
| 25-39 | 1 | City of Bradford | 62.1667 |
| 25-39 | 2 | Rushmoor | 59.1333 |
| 25-39 | 3 | Kingston | 58.0667 |
| 25-39 | 4 | Portsmouth & District | 56.5000 |
| 25-39 | 5 | Rykneld | 56.1000 |
| 40-64 | 1 | Rushmoor | 59.4333 |
| 40-64 | 2 | Rugby | 53.5333 |
| 40-64 | 3 | City of Bradford | 51.5667 |
| 40-64 | 4 | Aquaoaks | 50.9000 |
| 40-64 | 5 | Medway | 50.4000 |
| 40-64 | 6 | Cheltenham | 49.9000 |
| 40-64 | 7 | Team Bath | 48.7667 |
| 40-64 | 8 | Brighton Dolphin | 48.3000 |
| 40-64 | 9 | Bramcote | 46.0000 |
Tech Duet
Tech Duet | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | 1 | Cassidy & Seal (City of Bradford) | 61.3586 |
| 18-24 | 2 | Watkins & Bayliss-Cox (Walsall) | 60.6626 |
| 18-24 | 3 | Heathcote-Sharif & Sewell (Aqualina) | 59.8707 |
| 18-24 | 4 | Finch & Shaul (Portsmouth & District) | 58.2869 |
| 18-24 | 5 | Bogdanovich & Bogdanovich (Rykneld) | 57.5778 |
| 18-24 | 6 | Smith & Mcmanus (Rushmoor) | 55.6646 |
| 18-24 | 7 | Holland & Farr (Kingston) | 51.8263 |
| 18-24 | 8 | Parnham & England (Hatfield) | 50.0818 |
| 18-24 | 9 | Peet & Reid (Medway) | 45.9939 |
| 18-24 | 10 | Caris & Webster (City of Bradford) | 38.7869 |
| 18-24 | Reynolds & Viner (Norwich) W/D | ||
| 18-24 | Ing & Prizeman (Faversham) DQ | ||
| 25-29 | 1 | Toole & Merrett (Team Bath) | 57.4535 |
| 25-29 | 2 | Nevard & Nevard (Norwich) | 56.4525 |
| 25-29 | 3 | Williams & Weston (Kingston) | 55.3929 |
| 25-29 | 4 | Pinter & Manz (Basel) | 54.6954 |
| 30-39 | 1 | Hughes & Knight (City of Bradford) | 60.2222 |
| 30-39 | 2 | Chambers & Lindley (Kingston) | 59.8717 |
| 30-39 | 3 | Ward & Tann (Rykneld) | 54.5838 |
| 30-39 | 4 | Carey & Mann (Denton) | 53.5980 |
| 30-39 | 5 | Hoof & Sanders (Bramcote) | 49.4273 |
| 30-39 | 6 | Shelton & Hewitt (Rykneld) | 45.8354 |
| 40-49 | 1 | Ross & Davies (Rushmoor) | 61.8384 |
| 40-49 | 2 | Coupe & Hubbuck (Rykneld) | 58.5990 |
| 40-49 | 3 | Zampini & Fullwood (Aquavision North London) | 58.0141 |
| 40-49 | 4 | Hook & Hook (Aquaoaks) | 57.1737 |
| 40-49 | 5 | Macina & White (City of Bradford) | 53.7636 |
| 40-49 | 6 | Anstruther & Bowler-Smith (Rugby) | 52.0838 |
| 40-49 | 7 | Edwards & Limebear (City of Bradford) | 47.9000 |
| 40-49 | 8 | Hunt & Paterson (Medway) | 47.7515 |
| 40-49 | Marshall & O'Brien (Medway) W/D | ||
| 50-59 | 1 | Nightingale & Brignull (Rushmoor) | 56.1222 |
| 50-59 | 2 | Grierson & Whorlow (Medway) | 48.1263 |
| 60-69 | 1 | Holland & Macdonald (Rushmoor) | 59.9970 |
| 60-69 | 2 | Maccallum & Williams (Rugby) | 52.1040 |
| 60-69 | 3 | Greely & Hamerton (Brighton Dolphin) | 50.6919 |
Mixed Tech Duet
Mixed Tech Duet | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 25-29 | 1 | Powell & Condell (West Dorset) | 44.4869 |
| 60-69 | 1 | Kelly & Innes (Seymour) | 51.4404 |
Tech Team
Tech Team | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | 1 | Walsall | 57.3101 |
| 18-24 | 2 | Aqualina | 56.8788 |
| 18-24 | 3 | Rykneld | 56.7283 |
| 18-24 | 4 | City Of Leeds | 56.1061 |
| 18-24 | 5 | Cheltenham | 54.3879 |
| 18-24 | 6 | City of Bradford | 54.0525 |
| 18-24 | 7 | Bramcote | 51.5566 |
| 25-34 | 1 | City of Bradford | 61.0182 |
| 25-34 | 2 | Rushmoor | 55.3030 |
| 25-34 | 3 | Kingston | 54.5293 |
| 35-49 | 1 | Denton | 51.2838 |
| 35-49 | 2 | City of Bradford | 48.4556 |
| 35-49 | 3 | Bramcote | 34.2566 |
| 50-64 | 1 | Rushmoor | 58.9232 |
Swim England Artistic Swimming