
Swim England Artistic Swimming National Masters Champs 2026 Live Scoreboard
July 3, 2026The Swim England Artistic Swimming National Masters Championships are taking place at Sheffield’s Ponds Forge International Pool.
Around 200 athletes from 26 clubs across the country will be competing in a variety of artistic swimming events, including the free solo, free combination, free duet, mixed duet and team.
The action takes place on Sunday 5 July and if you can’t make it to Ponds Forge, you can keep up to date with all the latest results below.
Tech Solo
Tech Solo | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | Freya Taylor (City Of Leeds) | ||
| 18-24 | Megan Thomas (Oxford and Witney) | ||
| 18-24 | Minnie Birch (Team Bath) | ||
| 18-24 | Isabelle Watkins (Walsall) | ||
| 18-24 | Grace Peet (Medway) | ||
| 18-24 | Emily Powell (West Dorset) | ||
| 18-24 | Niamh Peakman (Edinburgh Synchro ASC) | ||
| 18-24 | Madeleine Bayliss-Cox (Walsall) | ||
| 18-24 | Tamara Reid (Medway) | ||
| 18-24 | Marianne Shaul (Portsmouth & District) | ||
| 18-24 | Sophie Robinson (Gateshead) | ||
| 18-24 | Anna Clemmetsen (Gateshead) | ||
| 18-24 | Clara Vernis (Erith & District) | ||
| 18-24 | Jessica Smith (Rushmoor) | ||
| 18-24 | Miranda Docherty (Kingston) | ||
| 18-24 | Georgina Hayes (City Of Leeds) | ||
| 18-24 | Ava Proctor (City Of Leeds) | ||
| 18-24 | Kara Blenkinsop (Gateshead) | ||
| 25-29 | Alyssa Ward (Rykneld) | ||
| 25-29 | Laura Perry (City of Bristol) | ||
| 25-29 | Kirsten Mcewan (City Of Leeds) | ||
| 25-29 | Cameron Powell (West Dorset) | ||
| 25-29 | Olivia Higham (Aquavision North London) | ||
| 25-29 | Emily Ing (Faversham) | ||
| 25-29 | Danielle Condell (West Dorset) | ||
| 25-29 | Zoe Parnham (Hatfield) | ||
| 25-29 | Innez Merrett (Team Bath) | ||
| 30-39 | Amy Baker (Bramcote Aquastars) | ||
| 30-39 | Abigail Linley (City Of Leeds) | ||
| 30-39 | Annabelle Toole (Team Bath) | ||
| 30-39 | Magdalena Olewinska (Aquavision North London) | ||
| 40-49 | Jenna Marshall (Medway) | ||
| 40-49 | Elizabeth Winter (Aquavision North London) | ||
| 40-49 | Jo Bean (Denton) | ||
| 40-49 | Louise Ross (Rushmoor) | ||
| 40-49 | Olena Krasnova (Bramcote Aquastars) | ||
| 40-49 | Sarah Smith (Cheltenham) | ||
| 50-59 | Elizabeth Fitzgerald (Denton) | ||
| 50-59 | Paula Margretts (Cheltenham) | ||
| 50-59 | Samantha Fancourt (Cheltenham) | ||
| 50-59 | Annette Parker (Rugby) | ||
| 50-59 | Carla Sanders (Rushmoor) | ||
| 60-69 | Carolyn Macdonald (Rushmoor) | ||
| 60-69 | Sarah Anderson (Seymour) | ||
| 70-79 | Susan Innes (Seymour) | ||
| 80-89 | Jeanne Ansley (City Of Leeds) |
Free Combination
Free Combination | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | Aqualina | ||
| 18-24 | Norwich | ||
| 18-24 | Walsall | ||
| 18-24 | City of Bradford | ||
| 18-24 | Team Bath | ||
| 18-24 | Medway | ||
| 18-24 | West Dorset | ||
| 25-39 | City of Bradford | ||
| 25-39 | Portsmouth & District | ||
| 25-39 | Aquavision | ||
| 25-39 | Cheltenham | ||
| 25-39 | Rykneld | ||
| 25-39 | Kingston | ||
| 25-39 | Aquavision | ||
| 25-39 | Fife | ||
| 40-64 | Rugby | ||
| 40-64 | Aquaoaks | ||
| 40-64 | City of Bradford | ||
| 40-64 | Rushmoor | ||
| 40-64 | Bramcote Aquastars | ||
| 40-64 | Medway | ||
| 40-64 | Rushmoor | ||
| 40-64 | Denton | ||
| 40-64 | Team Bath |
Tech Duet
Tech Duet | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | Cheltenham (Jocelyn Butt & Madeleine Tyers) | ||
| 18-24 | Walsall (Isabelle Watkins & Madeleine Bayliss-Cox) | ||
| 18-24 | Hatfield (Zoe Parnham & Isabelle England) | ||
| 18-24 | Medway (Sophie Evans & Ellena Friday) | ||
| 18-24 | Rykneld (Pauline Bogdanovich & Marianne Bogdanovich) | ||
| 18-24 | City Of Leeds (Georgina Hayes & Ava Proctor) | ||
| 18-24 | West Dorset (Holly King & Maisie Brown) | ||
| 18-24 | Medway (Keira Bristow & Emily Crowe) | ||
| 18-24 | City of Bradford (Orla Cassidy & Bethany Seal) | ||
| 18-24 | Walsall (Isobel Miles & Judyta Kopias) | ||
| 18-24 | Aqualina (Eloise Sewell & Sophie Smith) | ||
| 18-24 | Portsmouth & District (Marianne Shaul & Saffron Finch) | ||
| 25-29 | Team Bath (Innez Merrett & Annabelle Toole) | ||
| 25-29 | Norwich (Freya Nevard & Lois Nevard) | ||
| 30-39 | City of Bradford (Jennette White & Maisie Smith) | ||
| 30-39 | Denton (Kristina Mann & Aimee Carey) | ||
| 30-39 | Rykneld (Alyssa Ward & Lauren Tann) | ||
| 30-39 | Kingston (Louise Chambers & Laura Lindley) | ||
| 30-39 | Rugby (Laura Bloomfield & Catherine Reekie) | ||
| 40-49 | Cheltenham (Sarah Lloyd & Sarah Smith) | ||
| 40-49 | Aquavision North London (Elizabeth Winter & Natasha Rukazenkova-Cleverly) | ||
| 40-49 | Rykneld (Kirsty Coupe & Kelly Hubbuck) | ||
| 40-49 | Denton (Elizabeth Fitzgerald & Lesley Layton) | ||
| 40-49 | Medway (Lorraine Hunt & Rosie Paterson) | ||
| 40-49 | City of Bradford (Emma Knight & Charlotte Hughes) | ||
| 40-49 | Denton (Jo Bean & Sara Bracken) | ||
| 40-49 | City of Bradford (Janine Edwards & Ellen Limebear) | ||
| 40-49 | Rushmoor (Louise Ross & Rachel Davies) | ||
| 50-59 | Rushmoor (Janice Brignull & Carla Sanders) | ||
| 50-59 | Rugby (Sandra Anstruther & Julie Bowler-Smith) | ||
| 50-59 | Cheltenham (Samantha Fancourt & Sarah Pullan) | ||
| 50-59 | Medway (Melanie Grierson & Bethany Whorlow) | ||
| 50-59 | Rugby (Nicola Fryer & Joyce Williams) | ||
| 50-59 | Bramcote Aquastars (Kathy Banadaki & Zoe Eatherington) | ||
| 60-69 | Seymour (Sarah Anderson & Susan Innes) |
Mixed Tech Duet
Mixed Tech Duet | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 25-29 | West Dorset (Cameron Powell & Danielle Condell) | ||
| 40-49 | Cheltenham (Steve Merrett & Innez Merrett) |
Tech Team
Tech Team | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | Faversham | ||
| 18-24 | Aqualina | ||
| 18-24 | Team Bath | ||
| 18-24 | City Of Leeds | ||
| 18-24 | City of Bradford | ||
| 25-34 | Aquavision | ||
| 25-34 | City of Bradford | ||
| 25-34 | Rykneld | ||
| 25-34 | Kingston | ||
| 25-34 | Rushmoor | ||
| 25-34 | Aquavision | ||
| 35-49 | City of Bradford | ||
| 35-49 | Denton | ||
| 50-64 | Rushmoor |
Swim England Artistic Swimming