
Swim England Artistic Swimming National Masters Champs 2026 Live Scoreboard
July 3, 2026The Swim England Artistic Swimming National Masters Championships are taking place at Sheffield’s Ponds Forge International Pool.
Around 200 athletes from 26 clubs across the country will be competing in a variety of artistic swimming events, including the free solo, free combination, free duet, mixed duet and team.
The action takes place on Sunday 5 July and if you can’t make it to Ponds Forge, you can keep up to date with all the latest results below.
Tech Solo
Tech Solo | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | 1 | Sophie Robinson (Gateshead) | 63.7305 |
| 18-24 | 2 | Madeleine Bayliss-Cox (Walsall) | 63.7276 |
| 18-24 | 3 | Anna Clemmetsen (Gateshead) | 62.3676 |
| 18-24 | 4 | Georgina Hayes (City Of Leeds) | 61.6800 |
| 18-24 | 5 | Niamh Peakman (Edinburgh Synchro ASC) | 60.9143 |
| 18-24 | 6 | Isabelle Watkins (Walsall) | 60.7381 |
| 18-24 | 7 | Ava Proctor (City Of Leeds) | 60.4562 |
| 18-24 | 8 | Miranda Docherty (Kingston) | 60.3295 |
| 18-24 | 9 | Megan Thomas (Oxford and Witney) | 59.4305 |
| 18-24 | 10 | Kara Blenkinsop (Gateshead) | 58.8990 |
| 18-24 | 11 | Marianne Shaul (Portsmouth & District) | 58.8810 |
| 18-24 | 12 | Clara Vernis (Erith & District) | 58.3067 |
| 18-24 | 13 | Minnie Birch (Team Bath) | 57.5800 |
| 18-24 | 14 | Emily Powell (West Dorset) | 57.1571 |
| 18-24 | 15 | Jessica Smith (Rushmoor) | 56.5552 |
| 18-24 | 16 | Grace Peet (Medway) | 52.0686 |
| 18-24 | 17 | Tamara Reid (Medway) | 50.6238 |
| 18-24 | 18 | Freya Taylor (City Of Leeds) W/D | 0.0000 |
| 25-29 | 1 | Kirsten Mcewan (City Of Leeds) | 61.9971 |
| 25-29 | 2 | Alyssa Ward (Rykneld) | 61.0238 |
| 25-29 | 3 | Innez Merrett (Team Bath) | 60.8124 |
| 25-29 | 4 | Zoe Parnham (Hatfield) | 59.1933 |
| 25-29 | 5 | Laura Perry (City of Bristol) | 57.7114 |
| 25-29 | 6 | Cameron Powell (West Dorset) | 53.8210 |
| 25-29 | 7 | Danielle Condell (West Dorset) | 53.3543 |
| 25-29 | 8 | Emily Ing (Faversham) | 52.5343 |
| 25-29 | 9 | Olivia Higham (Aquavision North London) | 50.5838 |
| 30-39 | 1 | Annabelle Toole (Team Bath) | 59.2400 |
| 30-39 | 2 | Abigail Linley (City Of Leeds) | 56.7781 |
| 30-39 | 3 | Magdalena Olewinska (Aquavision North London) | 52.2019 |
| 30-39 | 4 | Amy Baker (Bramcote Aquastars) W/D | 0.0000 |
| 40-49 | 1 | Louise Ross (Rushmoor) | 63.2152 |
| 40-49 | 2 | Elizabeth Winter (Aquavision North London) | 61.2667 |
| 40-49 | 3 | Jo Bean (Denton) | 58.5457 |
| 40-49 | 4 | Sarah Smith (Cheltenham) | 54.1381 |
| 40-49 | 5 | Jenna Marshall (Medway) | 54.0738 |
| 40-49 | 6 | Olena Krasnova (Bramcote Aquastars) | 39.6152 |
| 50-59 | 1 | Carla Sanders (Rushmoor) | 61.8486 |
| 50-59 | 2 | Elizabeth Fitzgerald (Denton) | 52.9295 |
| 50-59 | 3 | Annette Parker (Rugby) | 50.7743 |
| 50-59 | 4 | Paula Margretts (Cheltenham) W/D | 0.0000 |
| 50-59 | 4 | Samantha Fancourt (Cheltenham) W/D | 0.0000 |
| 60-69 | 1 | Carolyn Macdonald (Rushmoor) | 58.8076 |
| 60-69 | 2 | Sarah Anderson (Seymour) | 57.8295 |
| 70-79 | Susan Innes (Seymour) | 51.8971 | |
| 80-89 | Jeanne Ansley (City Of Leeds) | 50.4200 |
Free Combination
Free Combination | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | 1 | Aqualina | 64.8000 |
| 18-24 | 2 | City of Bradford | 64.6333 |
| 18-24 | 3 | Medway | 64.0667 |
| 18-24 | 4 | Walsall | 58.8000 |
| 18-24 | 5 | Team Bath | 56.3667 |
| 18-24 | 6 | West Dorset | 56.0333 |
| 18-24 | 7 | Norwich | 55.6667 |
| 25-39 | 1 | Aquavision | 69.9333 |
| 25-39 | 2 | City of Bradford | 66.8667 |
| 25-39 | 3 | Portsmouth & District | 59.3333 |
| 25-39 | 4 | Rykneld | 57.0333 |
| 25-39 | 5 | Kingston | 54.4667 |
| 25-39 | 6 | Aquavision | 53.5333 |
| 25-39 | 7 | Fife | 50.7000 |
| 25-39 | 8 | Cheltenham | 50.0333 |
| 40-64 | 1 | Rushmoor | 62.3333 |
| 40-64 | 2 | Rugby | 54.5000 |
| 40-64 | 3 | Denton | 54.3000 |
| 40-64 | 4 | Medway | 53.8667 |
| 40-64 | 5 | Aquaoaks | 53.6333 |
| 40-64 | 6 | Team Bath | 53.5667 |
| 40-64 | 7 | City of Bradford | 51.8333 |
| 40-64 | 8 | Rushmoor | 50.6000 |
| 40-64 | 9 | Bramcote Aquastars | 47.6333 |
Tech Duet
Tech Duet | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | 1 | Aqualina (Eloise Sewell & Sophie Smith) | 66.4933 |
| 18-24 | 2 | Portsmouth & District (Marianne Shaul & Saffron Finch) | 63.1295 |
| 18-24 | 3 | Walsall (Isabelle Watkins & Madeleine Bayliss-Cox) | 63.0610 |
| 18-24 | 4 | City Of Leeds (Georgina Hayes & Ava Proctor) | 60.7962 |
| 18-24 | 5 | Rykneld (Pauline Bogdanovich & Marianne Bogdanovich) | 59.7314 |
| 18-24 | 6 | Medway (Keira Bristow & Emily Crowe) | 56.1248 |
| 18-24 | 7 | City of Bradford (Orla Cassidy & Bethany Seal) | 55.4895 |
| 18-24 | 8 | West Dorset (Holly King & Maisie Brown) | 55.4705 |
| 18-24 | 9 | Cheltenham (Jocelyn Butt & Madeleine Tyers) | 55.1019 |
| 18-24 | 10 | Walsall (Isobel Miles & Judyta Kopias) | 54.5695 |
| 18-24 | 11 | Medway (Sophie Evans & Ellena Friday) | 53.3095 |
| 18-24 | 12 | Hatfield (Zoe Parnham & Isabelle England) | 48.0362 |
| 25-29 | 1 | Norwich (Freya Nevard & Lois Nevard) | 62.3095 |
| 25-29 | 2 | Team Bath (Innez Merrett & Annabelle Toole) | 60.7962 |
| 30-39 | 1 | Kingston (Louise Chambers & Laura Lindley) | 59.1486 |
| 30-39 | 2 | Rykneld (Alyssa Ward & Lauren Tann) | 57.8790 |
| 30-39 | 3 | City of Bradford (Jennette White & Maisie Smith) | 56.0257 |
| 30-39 | 4 | Rugby (Laura Bloomfield & Catherine Reekie) | 55.6400 |
| 30-39 | 5 | Denton (Kristina Mann & Aimee Carey) | 54.1448 |
| 40-49 | 1 | Rushmoor (Louise Ross & Rachel Davies) | 66.0000 |
| 40-49 | 2 | City of Bradford (Emma Knight & Charlotte Hughes) | 65.4743 |
| 40-49 | 3 | Rykneld (Kirsty Coupe & Kelly Hubbuck) | 62.2905 |
| 40-49 | 4 | Denton (Jo Bean & Sara Bracken) | 58.1790 |
| 40-49 | 5 | Denton (Elizabeth Fitzgerald & Lesley Layton) | 53.8229 |
| 40-49 | 6 | City of Bradford (Janine Edwards & Ellen Limebear) | 49.0248 |
| 40-49 | 7 | Cheltenham (Sarah Lloyd & Sarah Smith) | 48.2819 |
| 40-49 | 8 | Medway (Lorraine Hunt & Rosie Paterson) | 46.3695 |
| 40-49 | 9 | Aquavision North London (Elizabeth Winter & Natasha Rukazenkova-Cleverly) W/D | 0.0000 |
| 50-59 | 1 | Rushmoor (Janice Brignull & Carla Sanders) | 62.2600 |
| 50-59 | 2 | Rugby (Sandra Anstruther & Julie Bowler-Smith) | 53.3438 |
| 50-59 | 3 | Rugby (Nicola Fryer & Joyce Williams) | 52.0438 |
| 50-59 | 4 | Medway (Melanie Grierson & Bethany Whorlow) | 50.9067 |
| 50-59 | 5 | Cheltenham (Samantha Fancourt & Sarah Pullan) W/D | 0.0000 |
| 50-59 | 5 | Bramcote Aquastars (Kathy Banadaki & Zoe Eatherington) W/D | 0.0000 |
| 60-69 | 1 | Seymour (Sarah Anderson & Susan Innes) | 48.4781 |
Mixed Tech Duet
Mixed Tech Duet | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 25-29 | 1 | West Dorset (Cameron Powell & Danielle Condell) | 52.5057 |
| 40-49 | 1 | Cheltenham (Steve Merrett & Innez Merrett) | 50.3943 |
Tech Team
Tech Team | |||
|---|---|---|---|
| Age Grp | Pos | Athlete / Club | Score |
| 18-24 | 1 | City of Bradford | 60.3790 |
| 18-24 | 2 | City Of Leeds | 59.0905 |
| 18-24 | 3 | Aqualina | 58.0590 |
| 18-24 | 4 | Faversham | 47.1590 |
| 18-24 | 5 | Team Bath W/D | 0.0000 |
| 25-34 | 1 | City of Bradford | 64.4771 |
| 25-34 | 2 | Aquavision | 63.8676 |
| 25-34 | 3 | Aquavision | 58.8810 |
| 25-34 | 4 | Rykneld | 57.0743 |
| 25-34 | 5 | Kingston | 56.4181 |
| 25-34 | 6 | Rushmoor | 54.6562 |
| 35-49 | 1 | Denton | 54.4657 |
| 35-49 | 2 | City of Bradford | 51.0143 |
| 50-64 | 1 | Rushmoor | 59.2448 |
Swim England Artistic Swimming