478 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | SEQ Level 2 Teaching Swimming - Face to face | Fairfield Leisure Centre | Dartford | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/09/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Blended Learning | Fairfield Leisure Centre | Dartford | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/09/2023 | SEQ Level 2 Teaching Swimming – Blended Learning | Fairfield Leisure Centre | Dartford | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/06/2023 | SEQ Level 2 Teaching Swimming - Face to face | Westcroft Leisure Centre | Carshalton | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/06/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Westcroft Leisure Centre | Carshalton | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30/09/2023 | SEQ Level 2 Teaching Swimming - Face to face | Westcroft Leisure Centre | Carshalton | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/07/2023 | SEQ Level 2 Teaching Swimming - Face to face | Harrow Lodge Leisure Centre | Hornchurch | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/2023 | SEQ Level 2 Teaching Swimming - Face to face | Harrow Lodge Leisure Centre | Hornchurch | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/07/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Blended Learning | Malden Centre | Kingston | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/09/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Blended Learning | Malden Centre | Kingston | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Blended Learning | Malden Centre | Kingston | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/11/2023 | SEQ Level 2 Teaching Swimming - Face to face | Malden Centre | Kingston | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/06/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Waltham Abbey Leisure Centre | Waltham Abbey | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/07/2023 | SEQ Level 2 Coaching Open Water Swimming | Waltham Abbey Leisure Centre | Waltham Abbey | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/04/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Inspire All - The Venue | Borehamwood | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/07/2023 | SEQ Level 2 Teaching Swimming - Online and Virtual Learning | Inspire All - The Venue | Borehamwood | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/11/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Inspire All - The Venue | Borehamwood | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/09/2023 | SEQ Level 1 Swimming Assistant (Teaching) Face to Face | Aspire Leisure Centre | Middlesex | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10/2023 | SEQ Level 2 Teaching Swimming - Face to face | Aspire Leisure Centre | Middlesex | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/04/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Blended Learning | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/06/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Blended Learning | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/07/2023 | SEQ Level 2 Teaching Swimming – Blended Learning | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Blended Learning | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/11/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Blended Learning | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/06/2023 | SEQ Level 2 Teaching Swimming - Online and Virtual Learning | Reigate Grammar School | Reigate | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |