69 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2023 | Swim England Swimming Coach - Blended Learning | Thamesmere Leisure Centre | London | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/05/2023 | Swim England Assistant Swimming Coach - Blended Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/09/2023 | Swim England Swimming Coach - Blended Learning | Southbury Leisure Centre | Enfield | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/07/2023 | SEQ Level 2 Coaching Open Water Swimming | Waltham Abbey Leisure Centre | Waltham Abbey | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/09/2023 | Swim England Assistant Artistic Swimming Coach – Blended Learning | Radnor House Sevenoaks | Sevenoaks | 14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/06/2023 | Swim England Swimming Coach - Blended Learning | Elmbridge Xcel Leisure Centre, Surrey | Walton-on-Thames | 18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/08/2023 | Swim England Assistant Swimming Coach - Blended Learning | John Warner Sports Centre | Hoddesdon | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/04/2023 | SEQ Level 2 Coaching Open Water Swimming | Thorpe Lakes | Chertsey | 23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/06/2023 | Swim England Water Polo Coach – Blended Learning | Riverside Leisure Centre - Chelmsford | Chelmsford | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/10/2023 | Swim England Assistant Water Polo Coach – Blended Learning | Riverside Leisure Centre - Chelmsford | Chelmsford | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/04/2023 | Swim England Assistant Swimming Coach - Blended Learning | Maidstone Leisure Centre | Maidstone | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/05/2023 | Swim England Swimming Coach - Blended Learning | Maidstone Leisure Centre | Maidstone | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/11/2023 | Swim England Assistant Swimming Coach - Blended Learning | Maidstone Leisure Centre | Maidstone | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/06/2023 | Swim England Assistant Swimming Coach - Blended Learning | K2 Crawley | West Sussex | 27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/09/2023 | Swim England Assistant Swimming Coach - Blended Learning | K2 Crawley | West Sussex | 27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/11/2023 | Swim England Swimming Coach - Blended Learning | K2 Crawley | West Sussex | 27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/06/2023 | Swim England Assistant Swimming Coach - Blended Learning | Guildford Spectrum Leisure Complex | Guildford | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/2023 | Swim England Swimming Coach - Blended Learning | Guildford Spectrum Leisure Complex | Guildford | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/10/2023 | Swim England Swimming Coach - Blended Learning | Pavilions in the Park | Horsham | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08/2023 | Swim England Assistant Swimming Coach - Blended Learning | Inspire: Luton Sports Village | Luton | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/08/2023 | Swim England Assistant Swimming Coach - Blended Learning | Wycombe Leisure Centre | High Wycombe | 34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04/2023 | Swim England Swimming Coach - Blended Learning | Tiddenfoot Leisure Centre | Leighton Buzzard | 41.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/05/2023 | Swim England Water Polo Coach – Blended Learning | Basingstoke Aquadrome | Basingstoke | 50.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2023 | Swim England Swimming Coach - Blended Learning | Abingdon Sports and Leisure | Abingdon | 56.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/06/2023 | Swim England Assistant Swimming Coach - Blended Learning | Crown Pools | Ipswich | 63.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |