28 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/11/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Aspire Leisure Centre | Middlesex | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/11/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Harlow Leisurezone | Harlow | 20.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/09/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Basildon Sporting Village | Basildon | 20.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/08/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | The Dolphin | Haywards Heath | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/07/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Farnham Leisure Centre | Farnham | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/11/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Loddon Valley Leisure Centre | Earley | 40.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/10/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Aqua Vale Swimming & Fitness Centre | Aylesbury | 41.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/08/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Mountbatten Leisure Centre | Portsmouth | 65.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/10/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Mountbatten Leisure Centre | Portsmouth | 65.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/08/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Andover Leisure Centre | Andover | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/10/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Places Leisure Eastleigh | Eastleigh | 68.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/08/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Breckland Leisure Centre & Waterworld | Thetford | 72.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Breckland Leisure Centre & Waterworld | Thetford | 72.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/07/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | The Quays Swimming and Diving Complex | Southampton | 72.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/09/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | The Quays Swimming and Diving Complex | Southampton | 72.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/08/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Waterlane Leisure Centre | Lowestoft | 101.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/09/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Whitwick and Coalville Leisure Centre | Coalville | 103.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | University of Birmingham - Sport & Fitness | Birmingham | 106.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/08/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Rushcliffe Arena | Nottingham | 110.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/10/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Friary Grange Leisure Centre | Lichfield | 114.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/07/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Harvey Hadden Sports Village | Nottingham | 114.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/08/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Queen's Park Sports Centre | Chesterfield | 135.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/11/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Queen's Park Sports Centre | Chesterfield | 135.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Blackbrook Leisure Centre and Spa | Taunton | 136.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/07/2022 | SEQ Level 2 Teaching Swimming - Practical Sessions Only | Grimsby Leisure Centre | Grimsby | 144.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |