552 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/2023 | PWTAG Accredited Pool Plant Operator | JAGS Sports Club | London | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/12/2023 | PWTAG Accredited Pool Plant Operator | JAGS Sports Club | London | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/09/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | East Ham Leisure Centre | London | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/2023 | Swim England Swimming Coach - Blended Learning | Thamesmere Leisure Centre | London | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/05/2023 | Swim England Assistant Swimming Coach - Blended Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/07/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/09/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/07/2023 | PWTAG Accredited Pool Plant Operator | The Pavilion | Bromley | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/05/2023 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/10/2023 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/10/2023 | Pool Plant Foundation | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/11/2023 | PWTAG Accredited Pool Plant Operator - Blended Learning | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/06/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Bromley High School | Bromley | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06/2023 | PWTAG Accredited Pool Plant Operator | Seymour Leisure Centre | London | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | PWTAG Accredited Pool Plant Operator | Waltham Forest Feel Good Centre | London | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/10/2023 | PWTAG Accredited Pool Plant Operator | Waltham Forest Feel Good Centre | London | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/06/2023 | PWTAG Accredited Pool Plant Operator | Tooting Leisure Centre | London | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/2023 | PWTAG Accredited Pool Plant Operator | Tooting Leisure Centre | London | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/11/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Becontree Heath Leisure Centre | Dagenham | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/04/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Fullwell Cross Leisure Centre | Ilford | 8.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/06/2023 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Westcroft Leisure Centre | Carshalton | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/04/2023 | PWTAG Accredited Pool Plant Operator | New Chiswick Pool | London | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/09/2023 | PWTAG Accredited Pool Plant Operator | New Chiswick Pool | London | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/04/2023 | PWTAG Accredited Pool Plant Operator | Belhus Park Leisure Centre (Impulse Leisure) | South Ockendon | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/07/2023 | Pool Plant Foundation | Belhus Park Leisure Centre (Impulse Leisure) | South Ockendon | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |