
Inter Regionals U16s Boys 2021 Live Scoreboard
November 20, 2021The U16s Boys’ Inter-Regional Championships are taking place at Walsall Gala Baths on 27 and 28 November.
Ten teams will be in action, with London, West Midlands, South West Sharks, North West Tigers and South East are all competing in Division One.
East, Wales, North East Steelers, East Midlands and Scotland Saltires make up the Division Two teams.
London are currently the defending U16s boys champions having won the title in 2019, with no competition taking place last year due to the coronavirus lockdowns.
Fixtures & Results | |||
---|---|---|---|
London | 3-9 | West Midlands | FT |
South West Sharks | 9-13 | North West Tigers | FT |
South East | 7-5 | London | FT |
West Midlands | 9-6 | South West Sharks | FT |
North West Tigers | 12-9 | South East | FT |
London | 4-14 | South West Sharks | FT |
West Midlands | 3-8 | South East | FT |
London | 4-17 | North West Tigers | FT |
South West Sharks | 9-6 | South East | FT |
West Midlands | 4-6 | North West Tigers | FT |
Fixtures & Results | |||
---|---|---|---|
East | 6-11 | Wales | FT |
North East Steelers | 6-19 | East Midlands | FT |
Scotland Saltires | 17-8 | East | FT |
Wales | 11-7 | North East Steelers | FT |
East Midlands | 9-15 | Scotland Saltires | FT |
East | 7-6 | North East Steelers | FT |
Wales | 7-8 | Scotland Saltires | FT |
East | 7-13 | East Midlands | FT |
North East Steelers | 5-12 | Scotland Saltires | FT |
Wales | 8-14 | East Midlands | FT |
Division 1 | ||||||
---|---|---|---|---|---|---|
Team | P | W | D | L | GD | Pts |
North West Tigers | 4 | 4 | 0 | 0 | 22 | 8 |
South East | 4 | 2 | 0 | 2 | 1 | 4 |
West Midlands | 4 | 2 | 0 | 2 | 2 | 4 |
South West Sharks | 4 | 2 | 0 | 2 | 6 | 4 |
London | 4 | 0 | 0 | 4 | -31 | 0 |
Final placings determined under FINA rules |
Division 2 | ||||||
---|---|---|---|---|---|---|
Team | P | W | D | L | GD | Pts |
Scotland Saltires | 4 | 4 | 0 | 0 | 23 | 8 |
East Midlands | 4 | 3 | 0 | 1 | 19 | 6 |
Wales | 4 | 2 | 0 | 2 | 2 | 4 |
East | 4 | 1 | 0 | 3 | -19 | 2 |
North East Steelers | 4 | 0 | 0 | 4 | -25 | 0 |