
Live Water Polo: NAG Championships U17s Open Preliminary Round
February 27, 2025Nine teams will begin their quest to reach the finals of the GoCardless Swim England Water Polo National Age Group Championships this weekend.
Haberdashers’ Aske’s School for Boys, in Elstree, is the venue for the U17s Open Preliminary Round on Saturday 1 and Sunday 2 March.
Sutton and Cheam, Sandwell, Worthing, Hucknall and Northampton and the five teams contesting the Group A matches.
In Group B are Watford, Sedgefield, Exeter and Northampton.
The top two teams from each group will progress to the qualification round, which is taking place at Ponds Forge International Sports Centre in Sheffield on Saturday 22 and Sunday 23 March.
They will be joined at that stage of the competition by the four teams who reached the finals of the 2024 championships.
The 2025 finals weekend is scheduled for Saturday 3 and Sunday 4 May.
Saturday Fixtures | |||||
|---|---|---|---|---|---|
| Sutton and Cheam | 9 | v | 9 | Sandwell | FT |
| Worthing | 12 | v | 2 | Hucknall | FT |
| Watford | 9 | v | 1 | Sedgefield | FT |
| Exeter | 11 | v | 9 | North London | FT |
| Northampton | 3 | v | 13 | Sutton and Cheam | FT |
| Worthing | 12 | v | 6 | Sandwell | FT |
| Watford | 9 | v | 6 | Exeter | FT |
| Hucknall | 5 | v | 11 | Northampton | FT |
Sunday Fixtures | |||||
|---|---|---|---|---|---|
| Sandwell | 15 | v | 4 | Northampton | FT |
| Hucknall | 3 | v | 12 | Sutton and Cheam | FT |
| Sedgefield | 2 | v | 16 | North London | FT |
| Worthing | 7 | v | 6 | Northampton | FT |
| Sandwell | 12 | v | 5 | Hucknall | FT |
| Sedgefield | 1 | v | 16 | Exeter | FT |
| Sutton and Cheam | 5 | v | 4 | Worthing | FT |
| Watford | 6 | v | 4 | North London | FT |
Group A | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sutton and Cheam | 4 | 3 | 1 | 0 | 20 | 10 |
| 2 | Worthing | 4 | 3 | 0 | 1 | 16 | 9 |
| 3 | Sandwell | 4 | 2 | 1 | 1 | 12 | 8 |
| 4 | Northampton | 4 | 1 | 0 | 3 | -16 | 3 |
| 5 | Hucknall | 4 | 0 | 0 | 4 | -32 | 0 |
Group B | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Watford | 3 | 3 | 0 | 0 | 13 | 9 |
| 2 | Exeter | 3 | 2 | 0 | 1 | 14 | 6 |
| 3 | North London | 3 | 1 | 0 | 2 | 10 | 3 |
| 4 | Sedgefield | 3 | 0 | 0 | 3 | -37 | 0 |
Swim England Water Polo Hub