
Live Water Polo: U14s Boys’ Inter-Regional Championships 2022
November 25, 2022The U14 Boys’ Inter-Regional Championships are taking place in the West Midlands Region on Saturday 26 and Sunday 27 November.
London Sharks, West Midlands Warriors, East, Ireland and East Midlands are all competing in Group A.
The Group B games are between Scotland Saltires, South West Sharks, North West Tigers and South East.
The matches are being played at the Walsall Gala Baths, Walsall.
Fixtures
East Midlands | 4 – 8 | West Midland Warriors | FT |
---|---|---|---|
East | 6 – 7 | Ireland | FT |
Scotland Saltires | 4 – 19 | South West Sharks | FT |
North West Tigers | 5 – 6 | South East | FT |
London Sharks | 4 – 6 | East | FT |
Ireland | 12 – 6 | East Midlands | FT |
Scotland Saltires | 1 – 18 | South East | FT |
South West Sharks | 2 – 9 | North West Tigers | FT |
London Sharks | 2 – 4 | West Midland Warriors | FT |
East Midlands | 4 – 8 | East | FT |
Scotland Saltires | 1 – 18 | North West Tigers | FT |
South West Sharks | 2 – 9 | South East | FT |
Ireland | 3 – 5 | West Midland Warriors | FT |
London Sharks | 7 – 4 | East Midlands | FT |
East | 4 – 7 | West Midland Warriors | FT |
Ireland | 4 – 2 | London Sharks | FT |
Group B
Group A Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
West Midland Warriors | 4 | 4 | 0 | 0 | 11 | 8 |
Ireland | 4 | 3 | 0 | 1 | 7 | 6 |
East | 4 | 2 | 0 | 2 | 2 | 4 |
London Sharks | 4 | 1 | 0 | 3 | -3 | 2 |
East Midlands | 4 | 0 | 0 | 4 | -17 | 0 |
Group B
Group B Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
South East | 3 | 3 | 0 | 0 | 25 | 6 |
North West Tigers | 3 | 2 | 0 | 1 | 23 | 4 |
South West Sharks | 3 | 1 | 0 | 2 | 1 | 2 |
Scotland Saltires | 3 | 0 | 0 | 3 | -49 | 0 |
Play-Off Stage
Semi Finals | |||
---|---|---|---|
West Midlands | 9 – 8 | North West | 11:00 |
South East | 9 – 10 | Ireland | 11:45 |
7th-9th Play-offs | |||
East Midlands | 36 – 6 | Scotland | 12:30 |
5th-6th Play-off | |||
East | 9 – 11 | South West | 13:15 |
Gold Medal Match | |||
West Midlands | 13 – 6 | Ireland | 14:00 |
Bronze Medal Match | |||
North West | 9 – 4 | South East | 14:45 |