
Live Water Polo: U14s Girls’ Inter-Regional Championships 2022
December 1, 2022The U14 Girls’ Inter-Regional Championships are taking place in the West Midlands Region on Saturday 3 and Sunday 4 December.
North West Thunder, Scotland Saltires, London Sharks and South East Anderida are all competing in Group A.
The Group B games are between North East Steelers, Ireland, South West Sharks and West Midlands Warriors.
The matches are being played at the Walsall Gala Baths, Walsall.
Fixtures
North West Thunder | 15 – 3 | Scotland Saltires | FT |
---|---|---|---|
London Sharks | 3 – 7 | South East Anderida | FT |
North East Steelers | 2 – 14 | Ireland | FT |
South West Sharks | 26 – 3 | West Midland Warriors | FT |
North West Thunder | 6 – 4 | London Sharks | FT |
Scotland Saltires | 1 – 13 | South East Anderida | FT |
North East Steelers | 2 – 20 | South West Sharks | FT |
Ireland | 25 – 1 | West Midland Warriors | FT |
North West Thunder | 5 – 9 | South East Anderida | FT |
Scotland Saltires | 3 – 9 | London Sharks | FT |
North East Steelers | 6 – 2 | West Midland Warriors | FT |
Ireland | 6 – 15 | South West Sharks | FT |
Group A
Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
South East Anderida | 3 | 3 | 0 | 0 | 20 | 6 |
North West Thunder | 3 | 2 | 0 | 1 | 10 | 4 |
London Sharks | 3 | 1 | 0 | 2 | 0 | 2 |
Scotland Saltires | 3 | 0 | 0 | 3 | -30 | 0 |
Group B
Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
South West Sharks | 3 | 3 | 0 | 0 | 50 | 6 |
Ireland | 3 | 2 | 0 | 1 | 27 | 4 |
North East Steelers | 3 | 1 | 0 | 2 | -26 | 2 |
West Midland Warriors | 3 | 0 | 0 | 3 | -51 | 0 |
Play-Off Stage
North East Steelers | 4 – 14 | Scotland | FT |
---|---|---|---|
Semi Finals | |||
South East | 10 – 2 | Ireland | FT |
South West Sharks | 6 – 8 | North West Thunder | FT |
7th-8th Play-off | |||
West Midlands Warriors | 8 – 9 | North East | FT |
5th-6th Play-off | |||
London | 14 – 1 | Scotland | FT |
Bronze Medal Match | |||
Ireland | 9 – 11 | South West Sharks | FT |
Gold Medal Match | |||
South East | 9 – 1 | North West Thunder | FT |