
Live Water Polo U16 Open Inter-Regional Championships 2025
July 1, 2025The U16s Open Inter-Regional Championships take place at the Liverpool Aquatic Centre on Saturday 5 and Sunday 6 July.
Eight teams are in action in the event, which is being hosted by the North West Region.
The event will be contested in two divisions, based on the results from this age group at the U14 Inter-Regional competition in 2023.
Division One is made up of North West Tigers, Scotland, London Sharks, West Midland Warriors and South West Sharks. All five teams in Division One will battle it out for the top prize.
Competing in Division Two will be North East Steelers, East Midlands and South East. They’ll go head-to-head and gain plenty of vital match experience.
You can follow all the scores from the competition with our live scoreboard below.
Division 1
Division 1 Fixtures & Results | |||
|---|---|---|---|
| Saturday 5 July | |||
| North West Tigers | 20 – 5 | Scotland | FT |
| West Midland Warriors | 12 – 13 | London Sharks | FT |
| North West Tigers | 19 – 6 | South West Sharks | FT |
| Scotland | 5 – 15 | London Sharks | FT |
| West Midland Warriors | 8 – 9 | South West Sharks | FT |
| Sunday 6 July | |||
| Scotland | 17 – 9 | South West Sharks | FT |
| North West Tigers | 12 – 7 | London Sharks | FT |
| Scotland | 12 – 13 | West Midland Warriors | FT |
| South West Sharks | 6 – 17 | London Sharks | FT |
| North West Tigers | 16 – 4 | West Midland Warriors | FT |
Division 1 Table | ||||||
|---|---|---|---|---|---|---|
| Team | P | W | D | L | GD | Pts |
| North West Tigers | 4 | 4 | 0 | 0 | 45 | 8 |
| London Sharks | 4 | 3 | 0 | 1 | 17 | 6 |
| West Midland Warriors | 4 | 1 | 0 | 3 | -13 | 2 |
| Scotland | 4 | 1 | 0 | 3 | -18 | 2 |
| South West Sharks | 4 | 1 | 0 | 3 | -31 | 2 |
Division 2
Division 2 Fixtures & Results | |||
|---|---|---|---|
| Saturday 5 July | |||
| North East Steelers | 19 – 9 | East Midlands | FT |
| North East Steelers | 11 – 4 | South East | FT |
| East Midlands | 14 – 15 | South East | FT |
| Sunday 6 July | |||
| South East | 8 – 10 | East Midlands | FT |
| North East Steelers | 20 – 9 | East Midlands | FT |
| North East Steelers | 16 – 10 | South East | FT |
Division 2 Table | ||||||
|---|---|---|---|---|---|---|
| Team | P | W | D | L | GD | Pts |
| North East Steelers | 4 | 4 | 0 | 0 | 34 | 8 |
| South East | 4 | 1 | 0 | 3 | -14 | 2 |
| East Midlands | 4 | 1 | 0 | 3 | -20 | 2 |
Swim England Water Polo Hub