
Live Water Polo: NAG Championships U17s Female Preliminary Round
February 19, 2025Seven sides have their sights sets on progressing in the GoCardless Swim England Water Polo National Age Group Championships this weekend.
Barnet, Beckenham, City of Liverpool, City of Bristol, City of Sheffield, Exeter and Croydon Amphibians are all competing in the U17s female preliminary round.
The matches are taking place at the Haberdashers’ Aske’s School for Boys, in Elstree, on Saturday 22 and Sunday 23 February.
The top four teams will progress to the qualification round, where they will be joined by the 2024 finalists Worthing, West London Penguin, Cheltenham and defending champions City of Manchester.
That will take place on Saturday 22 and Sunday 23 March at Sheffield’s Ponds Forge International Pool.
The top four teams in the qualification round will then compete in the finals weekend at GL1 Gloucester on Saturday 3 and Sunday 4 May.
Fixtures
Group A Fixtures | |||||
|---|---|---|---|---|---|
| Barnet | 0 | v | 28 | Exeter | FT |
| Beckenham | 5 | v | 5 | City of Sheffield | FT |
| City of Liverpool | 9 | v | 2 | City of Bristol | FT |
| Exeter | 10 | v | 2 | Croydon Amphibians | FT |
| Barnet | 0 | v | 21 | City of Sheffield | FT |
| City of Bristol | 1 | v | 6 | Beckenham | FT |
| Croydon Amphibians | 2 | v | 13 | City of Liverpool | FT |
| Exeter | 15 | v | 1 | City of Bristol | FT |
| Barnet | 0 | v | 20 | Beckenham | FT |
| Croydon Amphibians | 10 | v | 7 | City of Sheffield | FT |
| Beckenham | 2 | v | 8 | City of Liverpool | FT |
| Barnet | 0 | v | 16 | City of Bristol | FT |
| City of Sheffield | 3 | v | 9 | Exeter | FT |
| City of Liverpool | 13 | v | 1 | Barnet | FT |
| City of Bristol | 4 | v | 8 | Croydon Amphibians | FT |
| Exeter | 9 | v | 3 | Beckenham | FT |
| City of Sheffield | 1 | v | 12 | City of Liverpool | FT |
| Croydon Amphibians | 20 | v | 0 | Barnet | FT |
| City of Liverpool | 10 | v | 6 | Exeter | FT |
| City of Bristol | 7 | v | 6 | City of Sheffield | FT |
| Beckenham | 10 | v | 6 | Croydon Amphibians | FT |
Groups
Group A | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | City of Liverpool | 6 | 6 | 0 | 0 | 51 | 18 |
| 2 | Exeter | 6 | 5 | 0 | 1 | 58 | 15 |
| 3 | Beckenham | 6 | 3 | 1 | 2 | 17 | 10 |
| 4 | Croydon Amphibians | 6 | 3 | 0 | 3 | 4 | 9 |
| 5 | City of Bristol | 6 | 2 | 0 | 4 | -13 | 6 |
| 6 | City of Sheffield | 6 | 1 | 1 | 4 | 0 | 5 |
| 7 | Barnet | 6 | 0 | 0 | 6 | -117 | 0 |
Swim England Water Polo Hub