
Live Water Polo: U15s Boys’ National Age Group Championships 2022
December 15, 2022A packed field of 15 teams are in action at the U15s Boys’ Swim England Water Polo National Age Group Championships this weekend.
City of Manchester were victorious in this competition last year and they are in Group A alongside North London, Calverton and Bingham and Watford.
Group B sees matches between City of Sheffield, Cheltenham, Beckenham and Sedgfield, while West London Penguin, City of Birmingham, Kingston Royals and Caledonia make up Group C.
Three teams are in Group D – Worthing, Exeter and City of Chester.
Sheffield’s Ponds Forge International Pool will be hosting the matches from 11am on Saturday 17 December.
Fixtures
North London | 1 – 13 | City of Manchester | FT |
---|---|---|---|
Calverton and Bingham | 1 – 13 | Watford | FT |
City of Sheffield | 2 – 10 | Cheltenham | FT |
Beckenham | 11 – 6 | Sedgefield | FT |
West London Penguin | 18 – 4 | City of Birmingham | FT |
Kingston Royals | 2 – 13 | Caledonia | FT |
Worthing | 7 – 4 | Exeter | FT |
North London | 4 – 2 | Calverton and Bingham | FT |
City of Manchester | 7 – 5 | Watford | FT |
City of Sheffield | 2 – 13 | Beckenham | FT |
Cheltenham | 7 – 5 | Sedgefield | FT |
West London Penguin | 14 – 2 | Kingston Royals | FT |
City of Birmingham | 7 – 6 | Caledonia | FT |
Worthing | 8 – 10 | City Of Chester | FT |
North London | 3 – 16 | Watford | FT |
City of Manchester | 13 – 1 | Calverton and Bingham | FT |
City of Sheffield | 4 – 6 | Sedgefield | FT |
Cheltenham | 0 – 8 | Beckenham | FT |
West London Penguin | 16 – 10 | Caledonia | FT |
City of Birmingham | 11 – 5 | Kingston Royals | FT |
Exeter | 8 – 7 | City Of Chester | FT |
Groups
Group A Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
City of Manchester | 3 | 3 | 0 | 0 | 26 | 6 |
Watford | 3 | 2 | 0 | 1 | 23 | 4 |
North London | 3 | 1 | 0 | 2 | -23 | 2 |
Calverton and Bingham | 3 | 0 | 0 | 3 | -26 | 0 |
Group B Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Beckenham | 3 | 3 | 0 | 0 | 24 | 6 |
Cheltenham | 3 | 2 | 0 | 1 | 2 | 4 |
Sedgefield | 3 | 1 | 0 | 2 | -5 | 2 |
City of Sheffield | 3 | 0 | 0 | 3 | -21 | 0 |
Group C Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
West London Penguin | 3 | 3 | 0 | 0 | 32 | 6 |
City of Birmingham | 3 | 2 | 0 | 1 | -7 | 4 |
Caledonia | 3 | 1 | 0 | 2 | 4 | 2 |
Kingston Royals | 3 | 0 | 0 | 3 | -29 | 0 |
Group D Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Worthing | 2 | 1 | 0 | 1 | 1 | 2 |
Exeter | 2 | 1 | 0 | 1 | -2 | 2 |
City Of Chester | 2 | 1 | 0 | 1 | 1 | 2 |
Play-Off Stage
North London | 5 – 10 | Sedgefield | FT |
---|---|---|---|
City Of Birmingham | 7 – 6 | Worthing | FT |
Caledonia | 9 – 11 | Exeter | FT |
City Of Manchester | 9 – 0 | Beckenham | FT |
West London Penguin | 14 – 9 | City Of Chester | FT |
13th-15th Play-offs | |||
Calverton and Bingham | 6 – 4 | City of Sheffield | FT |
Kingston Royals | 6 – 6 | City of Sheffield | FT |
Kingston Royals | 7 – 5 | Calverton and Bingham | FT |
11th-12th Play-offs | |||
North London | 0 – 2 | Caledonia | FT |
9th-10th Play-offs | |||
Sedgefield | 4 – 14 | Exeter | FT |
7th-8th Play-offs | |||
Cheltenham | 5 – 13 | Worthing | FT |
5th-6th Play-offs | |||
Watford | 7 – 4 | City Of Birmingham | FT |
Gold Medal Match | |||
City of Manchester | 4 – 6 | West London Penguin | FT |
Bronze Medal Match | |||
Beckenham | 8 – 9 | City of Chester | FT |