
Live Water Polo: U15s Girls’ National Age Group Championships 2022
December 15, 2022Eleven teams will be bidding to be crowned Swim England Water Polo National Age Group champions this weekend.
The U15s Girls’ competition was won by Cheltenham in 2021 and they are one of six teams in Group B action, alongside Rotherham, City of Manchester, Devonport, Watford and Worthing.
Contesting the Group B matches are City of Liverpool, City of Sheffield, Penguin, City of Birmingham and Beckenham.
The event gets underway at Sheffield’s Ponds Forge International Pool at 10:45am on Sunday 18 December.
Fixtures
Rotherham | 0 – 19 | City of Manchester | FT |
---|---|---|---|
Devonport | 7 – 4 | Watford | FT |
Cheltenham | 3 – 2 | Worthing | FT |
City of Liverpool | 4 – 8 | City of Sheffield | FT |
Penguin | 8 – 3 | City of Birmingham | FT |
Rotherham | 0 – 20 | Worthing | FT |
Cheltenham | 4 – 4 | Devonport | FT |
City of Manchester | 13 – 1 | Watford | FT |
City of Liverpool | 4 – 6 | Beckenham | FT |
City of Sheffield | 7 – 4 | Penguin | FT |
City of Manchester | 13 – 6 | Devonport | FT |
Watford | 4 – 3 | Worthing | FT |
Rotherham | 1 – 21 | Cheltenham | FT |
City of Birmingham | 3 – 8 | Beckenham | FT |
City of Liverpool | 6 – 3 | Penguin | FT |
Cheltenham | 5 – 11 | City of Manchester | FT |
Rotherham | 0 – 16 | Devonport | FT |
City of Sheffield | 11 – 6 | City of Birmingham | FT |
Penguin | 1 – 6 | Beckenham | FT |
Worthing | 4 – 9 | City of Manchester | FT |
Rotherham | 3 – 14 | Watford | FT |
City of Liverpool | 5 – 3 | City of Birmingham | FT |
City of Sheffield | 6 – 10 | Beckenham | FT |
Watford | 2 – 7 | Cheltenham | FT |
Devonport | 4 – 5 | Worthing | FT |
Groups
Group A Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Beckenham | 4 | 4 | 0 | 0 | 16 | 8 |
City of Sheffield | 4 | 3 | 0 | 1 | 8 | 6 |
City of Liverpool | 4 | 2 | 0 | 2 | -1 | 4 |
Penguin | 4 | 1 | 0 | 3 | -6 | 2 |
City of Birmingham | 4 | 0 | 0 | 4 | -17 | 0 |
Group B Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
City of Manchester | 5 | 5 | 0 | 0 | 49 | 10 |
Cheltenham | 5 | 3 | 1 | 1 | 20 | 7 |
Devonport | 5 | 2 | 1 | 2 | 11 | 5 |
Watford | 5 | 2 | 0 | 3 | -8 | 4 |
Worthing | 5 | 2 | 0 | 3 | 14 | 4 |
Rotherham | 5 | 0 | 0 | 5 | -86 | 0 |
Play-Off Stage
7th-8th Play-offs | |||
---|---|---|---|
Penguin | 4 – 8 | Watford | FT |
5th-6th Play-offs | |||
City of Liverpool | 3 – 5 | Devonport | FT |
Bronze Medal Match | |||
City of Sheffield | 6 – 8 | Cheltenham | FT |
Gold Medal Match | |||
Beckenham | 4 – 13 | City of Manchester | FT |