
North East take ASA Boys' U18 Inter Regionals 2016 title
March 2, 2016North East Steelers lifted the ASA Water Polo Boys’ U18 Inter Regionals 2016 trophy after victory in Division One at the Woodside Leisure Centre, Watford.
The Steelers were the only undefeated team across both days of the Boys’ U18 Inter Regionals 2016 weekend and secured the top spot after a 10-6 victory over London.
Steelers player John Pratt shone the brightest against London, scoring six of the team’s goals including the final one in the last few minutes.
North East Water Polo Team Manager John Stephenson said: “Going in to the tournament our main objective was to remain in Division One for next year’s tournament.
“But it was clear from the start that the team were determined to pick up the trophy and they didn’t disappoint.
“They are a fantastic group of players who are totally committed to water polo and are a credit to all their coaches and clubs.”
South West took silver, while North West Tigers were third.
Statistics
- Top Goalscorer – Michael Murphy (Ireland)
- Top Goalkeeper – Shane O’Brien (Ireland)
Team MVPs
- North East Steelers – Connor Carpenter
- South West – Nick Armitage-Bond
- North West Tigers – Andrew Mattison
- London Sharks – Aril Pandya
- Ireland – Shane O’Brien
Boys’ U18 Inter Regionals 2016: Division One
Results | |||
---|---|---|---|
Day One | |||
London Sharks | 6 – 8 | North West Tigers | FT |
Ireland | 8 – 9 | North East Steelers | FT |
London Sharks | 3 – 6 | South West | FT |
North West Tigers | 7 – 9 | North East Steelers | FT |
Ireland | 10 – 14 | South West | FT |
Day Two | |||
Ireland | 9 – 11 | North West Tigers | FT |
South West | 9 – 12 | North East Steelers | FT |
London Sharks | 8 – 6 | Ireland | FT |
South West | 9 – 6 | North West Tigers | FT |
London Sharks | 6 – 10 | North East Steelers | FT |
Division One Table | ||||||
---|---|---|---|---|---|---|
Team | P | W | D | L | GD | Pts |
North East Steelers | 4 | 4 | 0 | 0 | 10 | 8 |
South West | 4 | 3 | 0 | 1 | 7 | 6 |
North West Tigers | 4 | 2 | 0 | 2 | -1 | 4 |
London Sharks | 4 | 1 | 0 | 3 | -7 | 2 |
Ireland | 4 | 0 | 0 | 4 | -9 | 0 |
Wales were triumphant at the Manchester Aquatics Centre as they took home the ASA Water Polo Boys’ U18 Inter Regionals 2016 Division Two title and secured promotion into the first division for 2017.
The Welsh side started with early victories over North East Reivers (13-2) and North West Ravens (25-1) before ending day one with a 5-5 draw with the Midlands.
Day two saw a refreshed Welsh team dominate their opening match against the South East (11-1) before securing their promotion with a 6-2 win over the side from the East Region.
John Evans, Welsh head coach, said: “The whole team really stood out this weekend. They worked really well together and this result is credit to their strong performances throughout the tournament.”
Team MVPs
- South East – Ben Curtis
- East – Jack Warman
- Midlands – Matt Madden
- North West Ravens – Jack Phillips
- North East Reivers – Richard Murray
- Wales – Stefan Geary
Boys’ U18 Inter Regionals 2016: Division Two
Results | |||
---|---|---|---|
Day One | |||
North West Ravens | 4 – 9 | Midlands | FT |
Wales | 13 – 2 | North East Reivers | FT |
East | 5 – 3 | South East | FT |
Wales | 25 – 1 | North West Ravens | FT |
East | 4 – 6 | Midlands | FT |
North East Reivers | 5 – 11 | South East | FT |
Wales | 5 – 5 | Midlands | FT |
North West Ravens | 5 – 8 | South East | FT |
East | 13 – 1 | North East Reivers | FT |
Day Two | |||
Wales | 11 – 1 | South East | FT |
East | 15 – 2 | North West Ravens | FT |
Midlands | 7 – 4 | North East Reivers | FT |
East | 2 – 6 | Wales | FT |
North West Ravens | 5 – 5 | North East Reivers | FT |
Midlands | 7 – 3 | South East | FT |
Division Two Table | ||||||
---|---|---|---|---|---|---|
Team | P | W | D | L | GD | Pts |
Wales | 5 | 4 | 1 | 0 | 49 | 9 |
Midlands | 5 | 4 | 1 | 0 | 14 | 9 |
East | 5 | 3 | 0 | 2 | 21 | 6 |
South East | 5 | 2 | 0 | 3 | -7 | 4 |
North East Reivers | 5 | 0 | 1 | 4 | -32 | 1 |
North West Ravens | 5 | 0 | 1 | 4 | -45 | 1 |
Photo credit: Trevor Hyde