
North West Tigers reclaim Boys' U14 Inter Regional title
December 14, 2016North West Tigers won their second title in three years at the 2016 Boys’ U14 Inter Regional Championships in Walsall.
The North West region won the inaugural crown in 2014, before losing to the North East Steelers in the final 12 months ago.
But they claimed sweet revenge to reclaim the title, winning a rematch with their Northern rivals in this year’s final.
The Tigers stormed through the group stage, winning all four matches. Hosts the Midlands proved the toughest opposition as they lost 11-7 on the way to second place in the group.
The Tigers turned on the style in their semi-final, putting 25 goals past the East region for the loss of just eight.
And there was no stopping the North West region in the final as they secured an 8-2 victory over the Steelers.
The Midlands, who had lost out by just one goal to the Steelers in an exciting semi, defeated the East 22-9 to claim bronze.
ASA U14 Boys’ Inter Regional Championships 2016
Results | |||
---|---|---|---|
U14 Boys Semi Finals | |||
North East Steelers | 11 – 10 | Midlands | FT |
North West Tigers | 25 – 8 | East | FT |
U14 Boys 9th-10th Place Playoff | |||
South East | 15 – 3 | Wales | FT |
U14 Boys 7th-8th Place Playoff | |||
North West Ravens | 7 – 15 | South West | FT |
U14 Boys 5th-6th Place Playoff | |||
Scotland Saltires | 7 – 15 | London | FT |
U14 Boys Bronze Medal Match | |||
Midlands | 22 – 9 | East | FT |
U14 Boys Final | |||
North East Steelers | 2 – 8 | North West Tigers | FT |
Group Stage Results
U14 Boys Group A | |||
---|---|---|---|
East | 9 – 3 | Scotland Saltires | FT |
North East Steelers | 9 – 2 | North West Ravens | FT |
East | 15 – 2 | South East | FT |
Scotland Saltires | 2 – 2 | North West Ravens | FT |
South East | 2 – 11 | North East Steelers | FT |
North West Ravens | 9 – 2 | South East | FT |
North East Steelers | 4 – 3 | Scotland Saltires | FT |
East | 0 – 5 | North East Steelers | FT |
South East | 3 – 10 | Scotland Saltires | FT |
North West Ravens | 5 – 11 | East | FT |
U14 Boys Group B | |||
Midlands | 6 – 6 | London | FT |
Wales | 0 – 24 | North West Tigers | FT |
London | 3 – 8 | North West Tigers | FT |
Midlands | 8 – 2 | South West | FT |
North West Tigers | 11 – 7 | Midlands | FT |
South West | 18 – 2 | Wales | FT |
Wales | 2 – 21 | London | FT |
North West Tigers | 10 – 4 | South West | FT |
South West | 5 – 5 | London | FT |
Midlands | 18 – 1 | Wales | FT |
U14 Boys Group A | ||||||
---|---|---|---|---|---|---|
Team | P | W | D | L | GD | Pts |
North East Steelers | 4 | 4 | 0 | 0 | 22 | 8 |
East | 4 | 3 | 0 | 1 | 20 | 6 |
Scotland Saltires | 4 | 1 | 1 | 2 | 0 | 3 |
North West Ravens | 4 | 1 | 1 | 2 | -6 | 3 |
South East | 4 | 0 | 0 | 4 | -36 | 0 |
U14 Boys Group B | ||||||
---|---|---|---|---|---|---|
Team | P | W | D | L | GD | Pts |
North West Tigers | 4 | 4 | 0 | 0 | 39 | 8 |
Midlands | 4 | 2 | 1 | 1 | 19 | 5 |
London | 4 | 1 | 2 | 1 | 14 | 4 |
South West | 4 | 1 | 1 | 2 | 4 | 3 |
Wales | 4 | 0 | 0 | 4 | -76 | 0 |
Image credit: Swim North West Facebook